Zea mays mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
1 15180395 - T i6A|t6A 7.60E-44 0.006637949 unanno_RNA unanno_RNA mRNAseq SRR2129982
1 15180395 - T i6A|t6A 1.97E-117 1.44E-20 unanno_RNA unanno_RNA mRNAseq SRR3085515
1 15180395 - T i6A|t6A 9.22E-117 4.37E-17 unanno_RNA unanno_RNA mRNAseq SRR3085515
1 56024592 + C m3C 2.81E-92 0.000103888 GRMZM2G049211_T02.v6a mRNA mRNAseq SRR2131883
1 56024592 + C m3C 2.30E-22 0.023139694 GRMZM2G049211.v6a mRNA mRNAseq SRR3085515
1 56024592 + C m3C 5.12E-176 1.08E-16 GRMZM2G049211_T01.v6a mRNA mRNAseq SRR957443
1 60167372 + A m1A|m1I|ms2i6A 9.77E-192 5.62E-10 GRMZM2G000923_T02.v6a.CDS.4 exon mRNAseq SRR1738887
1 90498076 - A D 3.69E-60 0.002585642 GRMZM5G881779_T01.v6a.CDS.1 exon mRNAseq SRR3098750
1 142811623 NA A i6A|t6A 2.61E-160 8.23E-20 NA NA mRNAseq SRR1567899
1 154096016 + C m3C 6.12E-171 0.000128803 GRMZM2G056039.v6a mRNA mRNAseq SRR1586626
1 154096016 + C m3C 8.71E-187 0.004900973 GRMZM2G056039_T01.v6a mRNA mRNAseq SRR1586627
1 154096016 + C m3C 6.24E-186 0.045054116 GRMZM2G056039_T01.v6a mRNA mRNAseq SRR1586629
1 196568011 + A m1A|m1I|ms2i6A 6.42E-56 0.034882819 GRMZM2G107336_T01.v6a mRNA mRNAseq SRR1738887
1 205138593 + T Y 1.60E-124 5.00E-06 GRMZM2G144387_T01.v6a.3UTR.1 3UTR mRNAseq SRR1586618
1 205138593 + T Y 2.48E-244 4.82E-10 GRMZM2G144387_T03.v6a mRNA mRNAseq SRR1586619
1 234737583 + G m1G 5.52E-40 0.001376858 unanno_RNA unanno_RNA mRNAseq SRR1656746
1 234737583 + G m1G 4.68E-87 5.19E-08 unanno_RNA unanno_RNA mRNAseq SRR1656747
1 234737583 + G m1G 6.18E-123 6.60E-09 unanno_RNA unanno_RNA mRNAseq SRR2129982
1 234737583 + G m1G 5.73E-112 4.00E-15 unanno_RNA unanno_RNA mRNAseq SRR2129982
1 234737583 + G m1G 0 6.20E-77 unanno_RNA unanno_RNA mRNAseq SRR2131883
1 234737583 + G m1G 1.36E-105 1.31E-19 unanno_RNA unanno_RNA mRNAseq SRR3085515
1 234737583 + G m1G 2.16E-66 2.04E-10 unanno_RNA unanno_RNA mRNAseq SRR3085515
1 234737583 + G m1G 1.06E-220 1.27E-16 unanno_RNA unanno_RNA mRNAseq SRR957443
1 234737583 + G m1G 5.42E-55 4.91E-13 unanno_RNA unanno_RNA mRNAseq SRR957470
1 247787762 - A D 0 8.75E-111 GRMZM2G414192_T01.v6a mRNA mRNAseq SRR3085515
1 247787762 - A D 0 7.73E-88 GRMZM2G414192_T02.v6a mRNA mRNAseq SRR3085515
1 247818198 + A i6A|t6A 0 5.90E-128 GRMZM2G018627_T01.v6a.CDS.2 exon mRNAseq SRR3085515
1 247818198 + A i6A|t6A 0 1.85E-102 GRMZM2G018627_T02.v6a mRNA mRNAseq SRR3085515
1 250153718 - G m3C 0 1.51E-45 GRMZM2G364069_T01.v6a.3UTR.1 3UTR mRNAseq SRR1738887
1 250153718 - G m3C 1.45E-19 0.016720312 GRMZM2G364069_T01.v6a.3UTR.1 3UTR mRNAseq SRR1738887
1 271180815 + G m1G 6.61E-248 2.80E-68 GRMZM2G153292_T04.v6a.3UTR.1 3UTR mRNAseq SRR1586618
1 271180815 + G m1G 0 2.02E-94 GRMZM2G153292_T04.v6a mRNA mRNAseq SRR1586619
1 273393376 - A Y 1.12E-132 3.62E-06 GRMZM2G180246_T01.v6a mRNA mRNAseq SRR1586618
1 273393376 - A Y 1.38E-193 5.24E-07 GRMZM2G180246_T02.v6a mRNA mRNAseq SRR1586619
1 287406918 - C m1G 5.27E-51 0.006359986 GRMZM2G178341.v6a mRNA mRNAseq SRR1586619
1 292956831 - T m1A|m1I|ms2i6A 1.81E-33 2.41E-06 AC225147.4_FG002.v6a mRNA mRNAseq SRR1633469
1 292956831 - T m1A|m1I|ms2i6A 2.23E-40 2.27E-13 AC225147.4_FG002.v6a mRNA mRNAseq SRR1633471
1 292956831 - T m1A|m1I|ms2i6A 6.03E-13 0.049476165 AC225147.4_FG002.v6a mRNA mRNAseq SRR1633478
1 296101064 + A m1A|m1I|ms2i6A 1.69E-77 1.09E-14 GRMZM2G053458_T02.v6a.CDS.1 exon mRNAseq SRR2010409
2 10184224 - T m1A|m1I|ms2i6A 5.15E-50 3.22E-09 unanno_RNA unanno_RNA mRNAseq SRR1633457
2 10184224 - T m1A|m1I|ms2i6A 6.62E-167 4.75E-20 unanno_RNA unanno_RNA mRNAseq SRR1633458
2 10184224 - T m1A|m1I|ms2i6A 0 7.74E-36 unanno_RNA unanno_RNA mRNAseq SRR1633458
2 10184224 - T m1A|m1I|ms2i6A 0 1.39E-55 unanno_RNA unanno_RNA mRNAseq SRR1633459
2 10184224 - T m1A|m1I|ms2i6A 2.27E-74 6.85E-06 unanno_RNA unanno_RNA mRNAseq SRR1633460
2 10184224 - T m1A|m1I|ms2i6A 2.47E-157 3.93E-13 unanno_RNA unanno_RNA mRNAseq SRR1633461
2 10184224 - T m1A|m1I|ms2i6A 0 3.92E-54 unanno_RNA unanno_RNA mRNAseq SRR1633461
2 10184224 - T m1A|m1I|ms2i6A 0 5.59E-101 unanno_RNA unanno_RNA mRNAseq SRR1633462
2 10184224 - T m1A|m1I|ms2i6A 0 6.41E-82 unanno_RNA unanno_RNA mRNAseq SRR1633464
2 10184224 - T m1A|m1I|ms2i6A 0 5.19E-73 unanno_RNA unanno_RNA mRNAseq SRR1633465
2 10184224 - T m1A|m1I|ms2i6A 1.50E-258 8.46E-12 unanno_RNA unanno_RNA mRNAseq SRR1633466
2 10184224 - T m1A|m1I|ms2i6A 2.60E-266 3.61E-32 unanno_RNA unanno_RNA mRNAseq SRR1633467
2 10184224 - T m1A|m1I|ms2i6A 0 2.33E-72 unanno_RNA unanno_RNA mRNAseq SRR1633467
2 10184224 - T m1A|m1I|ms2i6A 0 5.60E-130 unanno_RNA unanno_RNA mRNAseq SRR1633468
2 10184224 - T m1A|m1I|ms2i6A 3.79E-231 1.70E-19 unanno_RNA unanno_RNA mRNAseq SRR1633469
2 10184224 - T m1A|m1I|ms2i6A 0 2.91E-58 unanno_RNA unanno_RNA mRNAseq SRR1633469
2 10184224 - T m1A|m1I|ms2i6A 0 3.93E-63 unanno_RNA unanno_RNA mRNAseq SRR1633470
2 10184224 - T m1A|m1I|ms2i6A 8.91E-227 1.60E-22 unanno_RNA unanno_RNA mRNAseq SRR1633471
2 10184224 - T m1A|m1I|ms2i6A 0 2.20E-117 unanno_RNA unanno_RNA mRNAseq SRR1633471
2 10184224 - T m1A|m1I|ms2i6A 8.39E-212 3.68E-10 unanno_RNA unanno_RNA mRNAseq SRR1633472
2 10184224 - T m1A|m1I|ms2i6A 1.11E-286 2.69E-10 unanno_RNA unanno_RNA mRNAseq SRR1633472
2 10184224 - T m1A|m1I|ms2i6A 0 1.56E-105 unanno_RNA unanno_RNA mRNAseq SRR1633473
2 10184224 - T m1A|m1I|ms2i6A 1.49E-263 1.92E-29 unanno_RNA unanno_RNA mRNAseq SRR1633474
2 10184224 - T m1A|m1I|ms2i6A 0 4.13E-82 unanno_RNA unanno_RNA mRNAseq SRR1633474
2 10184224 - T m1A|m1I|ms2i6A 0 9.87E-83 unanno_RNA unanno_RNA mRNAseq SRR1633475
2 10184224 - T m1A|m1I|ms2i6A 1.01E-181 2.36E-10 unanno_RNA unanno_RNA mRNAseq SRR1633476
2 10184224 - T m1A|m1I|ms2i6A 0 1.33E-88 unanno_RNA unanno_RNA mRNAseq SRR1633476
2 10184224 - T m1A|m1I|ms2i6A 0 1.12E-147 unanno_RNA unanno_RNA mRNAseq SRR1633477
2 10184224 - T m1A|m1I|ms2i6A 7.94E-211 1.19E-17 unanno_RNA unanno_RNA mRNAseq SRR1633478
2 10184224 - T m1A|m1I|ms2i6A 0 5.41E-84 unanno_RNA unanno_RNA mRNAseq SRR1633478
2 14732742 + C m3C 1.49E-89 2.71E-07 GRMZM2G421279.v6a mRNA mRNAseq SRR1586618
2 78514048 - T m1A|m1I|ms2i6A 1.33E-21 0.00070215 GRMZM2G174094_T01.v6a mRNA mRNAseq SRR1633469
2 78514048 - T m1A|m1I|ms2i6A 1.22E-22 1.06E-05 GRMZM2G174094.v6a mRNA mRNAseq SRR1633471
2 117410447 + T D 1.88E-91 2.92E-06 GRMZM2G092160_T03.v6a mRNA mRNAseq SRR1738886
2 154034145 + A m1A|m1I|ms2i6A 1.75E-92 0.000343481 GRMZM2G117300_T01.v6a mRNA mRNAseq SRR1738887
2 172734641 - T i6A|t6A 3.60E-61 0.002409135 unanno_RNA unanno_RNA mRNAseq SRR1282040
2 172734641 - T i6A|t6A 2.38E-73 4.22E-06 unanno_RNA unanno_RNA mRNAseq SRR1282044
2 172734641 - T i6A|t6A 4.21E-58 0.038504693 unanno_RNA unanno_RNA mRNAseq SRR1282048
2 172734641 - T i6A|t6A 3.08E-54 0.005816943 unanno_RNA unanno_RNA mRNAseq SRR1282048
2 172734641 - T i6A|t6A 5.91E-94 0.000107911 unanno_RNA unanno_RNA mRNAseq SRR1656746
2 172734641 - T i6A|t6A 7.86E-123 4.81E-15 unanno_RNA unanno_RNA mRNAseq SRR1656747
2 172734641 - T i6A|t6A 1.09E-289 6.67E-24 unanno_RNA unanno_RNA mRNAseq SRR2129982
2 172734641 - T i6A|t6A 0 3.21E-31 unanno_RNA unanno_RNA mRNAseq SRR2129982
2 172734641 - T i6A|t6A 0 1.70E-39 unanno_RNA unanno_RNA mRNAseq SRR2131883
2 172734641 - T i6A|t6A 0 6.35E-88 unanno_RNA unanno_RNA mRNAseq SRR2144385
2 172734641 - T i6A|t6A 5.71E-210 1.09E-08 unanno_RNA unanno_RNA mRNAseq SRR2144399
2 172734641 - T i6A|t6A 1.09E-151 5.52E-05 unanno_RNA unanno_RNA mRNAseq SRR2144400
2 172734641 - T i6A|t6A 0 8.46E-07 unanno_RNA unanno_RNA mRNAseq SRR2144406
2 172734641 - T i6A|t6A 0 8.17E-22 unanno_RNA unanno_RNA mRNAseq SRR3085515
2 172734641 - T i6A|t6A 0 6.49E-30 unanno_RNA unanno_RNA mRNAseq SRR3085515
2 172734641 - T i6A|t6A 0 3.77E-96 unanno_RNA unanno_RNA mRNAseq SRR957443
2 172734641 - T i6A|t6A 2.70E-117 0.000996589 unanno_RNA unanno_RNA mRNAseq SRR957470
2 172739122 - T i6A|t6A 6.05E-32 1.19E-05 unanno_RNA unanno_RNA mRNAseq SRR1282040
2 172739122 - T i6A|t6A 7.51E-44 7.25E-09 unanno_RNA unanno_RNA mRNAseq SRR2129982
2 172739122 - T i6A|t6A 4.52E-116 7.82E-12 unanno_RNA unanno_RNA mRNAseq SRR3085515
2 172739122 - T i6A|t6A 5.22E-119 6.14E-19 unanno_RNA unanno_RNA mRNAseq SRR3085515
2 172739656 - G m3C 3.05E-121 9.95E-08 unanno_RNA unanno_RNA mRNAseq SRR2131883
2 172739656 - G m3C 8.74E-130 1.42E-07 unanno_RNA unanno_RNA mRNAseq SRR957443
2 172739656 - G m3C 2.92E-55 0.000996589 unanno_RNA unanno_RNA mRNAseq SRR957470
2 184049425 - C m1G 1.28E-25 0.009353869 GRMZM2G140156.v6a mRNA mRNAseq SRR1586620
2 220058908 + G m1G 6.70E-91 8.39E-18 GRMZM2G451295_T01.v6a.CDS.1 exon mRNAseq SRR2129982
2 220058908 + G m1G 0 1.80E-95 GRMZM2G451295_T01.v6a.CDS.1 exon mRNAseq SRR2129984
2 220058908 - C m1G 4.85E-109 1.20E-20 GRMZM2G149428.v6a mRNA mRNAseq SRR2129982
2 234464044 + G m2G|m22G 1.90E-134 0.000149352 GRMZM2G022206_T02.v6a.CDS.1 exon mRNAseq SRR1738887
3 7413618 + G m1G 1.95E-250 0.006824708 GRMZM2G093050.v6a mRNA mRNAseq SRR1738887
3 17614388 + T D 1.92E-55 2.16E-11 GRMZM2G099340_T01.v6a mRNA mRNAseq SRR2129982
3 17614388 + T D 1.72E-59 0.001516115 GRMZM2G099340.v6a mRNA mRNAseq SRR2129982
3 19835772 - T i6A|t6A 5.68E-38 3.88E-05 GRMZM2G161154_T01.v6a.CDS.2 exon mRNAseq SRR2129982
3 19835772 - T i6A|t6A 4.31E-46 0.001866155 GRMZM2G161154_T01.v6a mRNA mRNAseq SRR2129982
3 19835772 - T i6A|t6A 2.93E-135 0.000155468 GRMZM2G161154_T01.v6a mRNA mRNAseq SRR2129984
3 47220881 + G m1G 1.61E-34 0.000928341 unanno_RNA unanno_RNA mRNAseq SRR2129982
3 47220881 + G m1G 5.89E-187 3.09E-26 unanno_RNA unanno_RNA mRNAseq SRR2131883
3 47220881 + G m1G 9.48E-23 0.013410839 unanno_RNA unanno_RNA mRNAseq SRR3085515
3 165544613 + G m1G 1.25E-33 0.004782935 unanno_RNA unanno_RNA mRNAseq SRR1656746
3 165544613 + G m1G 2.49E-69 8.90E-07 unanno_RNA unanno_RNA mRNAseq SRR1656747
3 165544613 + G m1G 1.74E-95 8.88E-09 unanno_RNA unanno_RNA mRNAseq SRR2129982
3 165544613 + G m1G 7.76E-82 4.79E-08 unanno_RNA unanno_RNA mRNAseq SRR2129982
3 165544613 + G m1G 0 5.54E-55 unanno_RNA unanno_RNA mRNAseq SRR2131883
3 165544613 + G m1G 1.80E-57 8.24E-11 unanno_RNA unanno_RNA mRNAseq SRR3085515
3 165544613 + G m1G 2.51E-126 1.42E-11 unanno_RNA unanno_RNA mRNAseq SRR957443
3 165544613 + G m1G 9.85E-65 5.83E-05 unanno_RNA unanno_RNA mRNAseq SRR957470
3 206678937 + C m3C 1.95E-34 0.001016721 GRMZM2G169654_T01.v6a.CDS.1 exon mRNAseq SRR1738887
3 210353804 + C m3C 3.54E-21 0.024040363 GRMZM2G437460_T01.v6a.CDS.9 exon mRNAseq SRR1586619
3 210797005 + G m1G 3.30E-187 0.000157843 AC230013.2_FG007.v6a mRNA mRNAseq SRR1198847
3 213705029 - C m1G 3.28E-41 2.30E-06 GRMZM2G004382_T01.v6a.CDS.10 exon mRNAseq SRR1586618
3 213705029 - C m1G 5.63E-60 3.92E-09 GRMZM2G004382_T02.v6a mRNA mRNAseq SRR1586619
3 218980239 - A D 9.65E-49 3.27E-10 GRMZM2G045275_T01.v6a mRNA mRNAseq SRR1738886
3 221766177 + A i6A|t6A 5.86E-22 0.046492723 GRMZM2G366935.v6a mRNA mRNAseq SRR1738887
4 5123071 + G m1G 0 8.01E-08 GRMZM2G044625.v6a mRNA mRNAseq SRR1919627
4 5123071 + G m1G 0 2.30E-10 GRMZM2G044625_T01.v6a mRNA mRNAseq SRR1919627
4 5176089 + G m2G|m22G 1.75616890504826e-313 1.01E-14 GRMZM2G160739_T03.v6a.5UTR.1 5UTR mRNAseq SRR1919627
4 5176089 + G m2G|m22G 2.10E-298 1.42E-13 GRMZM2G160739_T02.v6a mRNA mRNAseq SRR1919627
4 5545192 - G m3C 4.24E-103 9.99E-06 GRMZM2G053120_T01.v6a.CDS.1 exon mRNAseq SRR5318222
4 21159220 + T D 3.79E-74 9.60E-07 GRMZM2G015295_T02.v6a.CDS.1 exon mRNAseq SRR1586619
4 30090040 + C m3C 0 8.30E-11 GRMZM2G026939_T01.v6a.CDS.1 exon mRNAseq SRR5318222
4 43084422 + G m2G|m22G 1.98E-41 0.00019875 GRMZM2G155931.v6a mRNA mRNAseq SRR1586619
4 111658012 - T m1A|m1I|ms2i6A 2.75E-59 9.55E-06 unanno_RNA unanno_RNA mRNAseq SRR1633475
4 115010192 + T D 1.45E-39 1.09E-06 unanno_RNA unanno_RNA mRNAseq SRR1688286
4 115010192 + T D 4.33E-21 0.011650206 unanno_RNA unanno_RNA mRNAseq SRR1951585
4 115010192 + T D 2.51E-43 1.78E-06 unanno_RNA unanno_RNA mRNAseq SRR1951587
4 115010192 + T D 9.50E-68 9.39E-09 unanno_RNA unanno_RNA mRNAseq SRR1951587
4 115010192 + T D 5.12E-26 0.000143815 unanno_RNA unanno_RNA mRNAseq SRR1951593
4 115010192 + T D 4.81E-59 3.64E-08 unanno_RNA unanno_RNA mRNAseq SRR957482
4 159472365 - T i6A|t6A 1.40E-41 0.00533521 unanno_RNA unanno_RNA mRNAseq SRR1282043
4 159472365 - T i6A|t6A 4.87E-49 2.66E-09 unanno_RNA unanno_RNA mRNAseq SRR1282043
4 159472365 - T i6A|t6A 5.49E-22 0.003595847 unanno_RNA unanno_RNA mRNAseq SRR1951588
4 201924754 - T i6A|t6A 7.76E-28 0.005759367 GRMZM2G032110_T02.v6a mRNA mRNAseq SRR1586619
4 237403522 + A m1A|m1I|ms2i6A 4.81E-44 0.007457139 GRMZM2G118637_T02.v6a.CDS.1 exon mRNAseq SRR1586618
4 237403522 + A m1A|m1I|ms2i6A 3.42E-85 6.64E-07 GRMZM2G118637_T04.v6a.CDS.1 exon mRNAseq SRR1586633
4 237403522 - T m1A|m1I|ms2i6A 2.33E-54 1.13E-05 GRMZM2G419844_T01.v6a mRNA mRNAseq SRR1586630
4 237403522 - T m1A|m1I|ms2i6A 2.08E-111 2.91E-09 GRMZM2G419844_T01.v6a mRNA mRNAseq SRR1586632
4 237403522 + A i6A|t6A 0 8.99E-76 GRMZM2G118637_T01.v6a mRNA mRNAseq SRR1198847
4 237403522 + A m1A|m1I|ms2i6A 1.02E-75 3.51E-06 GRMZM2G118637_T05.v6a mRNA mRNAseq SRR1586619
4 237403522 + A m1A|m1I|ms2i6A 4.92E-126 1.27E-08 GRMZM2G118637_T03.v6a mRNA mRNAseq SRR1586623
4 237403522 + A m1A|m1I|ms2i6A 5.67E-103 5.17E-07 GRMZM2G118637_T05.v6a mRNA mRNAseq SRR1586631
5 16344302 - A D 8.06E-149 2.62E-28 GRMZM2G134980_T01.v6a.CDS.1 exon mRNAseq SRR1586628
5 16344302 - A D 1.65E-295 1.05E-44 GRMZM2G134980_T01.v6a.CDS.1 exon mRNAseq SRR2129986
5 16344302 - A D 2.80E-169 2.55E-32 GRMZM2G134980_T01.v6a mRNA mRNAseq SRR1586629
5 16344302 - A D 5.89E-24 0.016845162 GRMZM2G134980_T02.v6a mRNA mRNAseq SRR2129982
5 16344302 - A Y 4.26E-80 2.17E-07 GRMZM2G134980_T02.v6a mRNA mRNAseq SRR1586626
5 16344302 - A Y 2.03E-75 4.20E-05 GRMZM2G134980_T01.v6a mRNA mRNAseq SRR1586627
5 19459958 - C m1G 2.17E-26 0.000115477 GRMZM2G087233.v6a mRNA mRNAseq SRR1586619
5 21521254 - T i6A|t6A 3.10E-72 8.86E-06 unanno_RNA unanno_RNA mRNAseq SRR1282040
5 21521254 - T i6A|t6A 1.12E-80 5.72E-06 unanno_RNA unanno_RNA mRNAseq SRR1282040
5 21521254 - T i6A|t6A 1.23E-87 0.001002474 unanno_RNA unanno_RNA mRNAseq SRR1282044
5 21521254 - T i6A|t6A 3.15E-104 0.00152983 unanno_RNA unanno_RNA mRNAseq SRR1282044
5 21521254 - T i6A|t6A 1.31E-71 2.80E-07 unanno_RNA unanno_RNA mRNAseq SRR1282048
5 21521254 - T i6A|t6A 9.35E-146 1.24E-12 unanno_RNA unanno_RNA mRNAseq SRR1656746
5 21521254 - T i6A|t6A 6.83E-147 1.79E-10 unanno_RNA unanno_RNA mRNAseq SRR1656747
5 21521254 - T i6A|t6A 0 1.19E-33 unanno_RNA unanno_RNA mRNAseq SRR2129982
5 21521254 - T i6A|t6A 0 9.17E-42 unanno_RNA unanno_RNA mRNAseq SRR2129982
5 21521254 - T i6A|t6A 0 4.96E-58 unanno_RNA unanno_RNA mRNAseq SRR2131883
5 21521254 - T i6A|t6A 1.15E-168 0.00239602 unanno_RNA unanno_RNA mRNAseq SRR2144384
5 21521254 - T i6A|t6A 0 1.92E-103 unanno_RNA unanno_RNA mRNAseq SRR2144385
5 21521254 - T i6A|t6A 7.53E-99 0.000413164 unanno_RNA unanno_RNA mRNAseq SRR2144393
5 21521254 - T i6A|t6A 1.60E-216 2.63E-09 unanno_RNA unanno_RNA mRNAseq SRR2144399
5 21521254 - T i6A|t6A 1.34E-117 6.77E-06 unanno_RNA unanno_RNA mRNAseq SRR2144400
5 21521254 - T i6A|t6A 0 8.95E-24 unanno_RNA unanno_RNA mRNAseq SRR2144406
5 21521254 - T i6A|t6A 0 3.41E-55 unanno_RNA unanno_RNA mRNAseq SRR3085515
5 21521254 - T i6A|t6A 0 5.03E-55 unanno_RNA unanno_RNA mRNAseq SRR3085515
5 21521254 - T i6A|t6A 0 2.99E-83 unanno_RNA unanno_RNA mRNAseq SRR957443
5 92842489 + G m1G 8.30E-20 0.033960724 GRMZM2G120320_T01.v6a mRNA mRNAseq SRR1738887
5 163151355 + T Y 5.10E-26 0.006119888 GRMZM2G043279_T03.v6a mRNA mRNAseq SRR1633471
5 164164419 + T D 4.22E-20 0.049214047 GRMZM2G111872_T01.v6a mRNA mRNAseq SRR1586618
5 164164419 + T Y 2.79E-43 0.024040363 GRMZM2G111872_T01.v6a mRNA mRNAseq SRR1586619
5 209922906 - C m1G 2.42E-38 0.033960724 GRMZM2G103101.v6a mRNA mRNAseq SRR1738887
5 210028802 - T i6A|t6A 1.62E-77 0.000172915 unanno_RNA unanno_RNA mRNAseq SRR1282040
5 210028802 - T i6A|t6A 1.04E-75 1.41E-06 unanno_RNA unanno_RNA mRNAseq SRR1282040
5 210028802 - T i6A|t6A 2.07E-137 7.54E-08 unanno_RNA unanno_RNA mRNAseq SRR1282044
5 210028802 - T i6A|t6A 9.91E-78 0.019975845 unanno_RNA unanno_RNA mRNAseq SRR1282048
5 210028802 - T i6A|t6A 3.26E-71 4.96E-05 unanno_RNA unanno_RNA mRNAseq SRR1282048
5 210028802 - T i6A|t6A 5.43E-133 1.34E-12 unanno_RNA unanno_RNA mRNAseq SRR1656746
5 210028802 - T i6A|t6A 3.72E-200 2.33E-20 unanno_RNA unanno_RNA mRNAseq SRR1656747
5 210028802 - T i6A|t6A 0 2.63E-30 unanno_RNA unanno_RNA mRNAseq SRR2129982
5 210028802 - T i6A|t6A 0 2.05E-42 unanno_RNA unanno_RNA mRNAseq SRR2131883
5 210028802 - T i6A|t6A 4.69E-150 0.000115501 unanno_RNA unanno_RNA mRNAseq SRR2144384
5 210028802 - T i6A|t6A 0 5.42E-107 unanno_RNA unanno_RNA mRNAseq SRR2144385
5 210028802 - T i6A|t6A 6.04E-96 0.000505523 unanno_RNA unanno_RNA mRNAseq SRR2144393
5 210028802 - T i6A|t6A 3.45E-119 5.62E-08 unanno_RNA unanno_RNA mRNAseq SRR2144400
5 210028802 - T i6A|t6A 0 2.40E-15 unanno_RNA unanno_RNA mRNAseq SRR2144406
5 210028802 - T i6A|t6A 0 8.75E-57 unanno_RNA unanno_RNA mRNAseq SRR3085515
5 210028802 - T i6A|t6A 0 5.53E-63 unanno_RNA unanno_RNA mRNAseq SRR3085515
5 210028802 - T i6A|t6A 0 1.10E-85 unanno_RNA unanno_RNA mRNAseq SRR957443
5 210028802 - T i6A|t6A 4.57E-122 0.02166771 unanno_RNA unanno_RNA mRNAseq SRR957470
5 210028802 - T m1A|m1I|ms2i6A 0 1.64E-18 unanno_RNA unanno_RNA mRNAseq SRR2129982
5 210033273 - T i6A|t6A 2.20E-56 2.89E-07 unanno_RNA unanno_RNA mRNAseq SRR2129982
5 210033273 - T i6A|t6A 5.85E-58 2.98E-09 unanno_RNA unanno_RNA mRNAseq SRR2129982
5 210033273 - T i6A|t6A 4.21E-126 1.53E-10 unanno_RNA unanno_RNA mRNAseq SRR3085515
5 210033273 - T i6A|t6A 4.96E-116 4.94E-20 unanno_RNA unanno_RNA mRNAseq SRR3085515
6 10122345 - A Y 1.18E-29 0.002636514 unanno_RNA unanno_RNA mRNAseq SRR1738887
6 10272710 - T i6A|t6A 2.32E-25 0.001076249 unanno_RNA unanno_RNA mRNAseq SRR1951584
6 10272710 - T i6A|t6A 1.31E-33 0.000375864 unanno_RNA unanno_RNA mRNAseq SRR1951587
6 10272710 - T i6A|t6A 1.15E-41 6.96E-06 unanno_RNA unanno_RNA mRNAseq SRR1951587
6 10381951 + G m1G 2.49E-53 0.041941655 unanno_RNA unanno_RNA mRNAseq SRR1951584
6 10488667 + T D 0 5.21E-56 unanno_RNA unanno_RNA mRNAseq SRR1951584
6 10488667 + T D 1.42E-96 2.34E-12 unanno_RNA unanno_RNA mRNAseq SRR1951587
6 10488667 + T D 2.47E-77 2.46E-16 unanno_RNA unanno_RNA mRNAseq SRR1951587
6 10488667 + T D 6.07E-144 5.90E-25 unanno_RNA unanno_RNA mRNAseq SRR1951593
6 10488667 + T Y 5.14E-54 0.003901747 unanno_RNA unanno_RNA mRNAseq SRR1951585
6 10488667 + T Y 2.93E-95 1.91E-05 unanno_RNA unanno_RNA mRNAseq SRR1951588
6 10488667 + T Y 1.40E-70 0.00441018 unanno_RNA unanno_RNA mRNAseq SRR1951589
6 10488667 + T Y 4.20E-110 9.05E-10 unanno_RNA unanno_RNA mRNAseq SRR1951591
6 10488667 + T Y 7.46E-122 1.83E-15 unanno_RNA unanno_RNA mRNAseq SRR1951592
6 10488667 + T Y 2.98E-72 3.82E-07 unanno_RNA unanno_RNA mRNAseq SRR1951595
6 10540885 + A i6A|t6A 1.12E-35 0.00054702 unanno_RNA unanno_RNA mRNAseq SRR3498311
6 10540885 + A i6A|t6A 1.20E-29 0.003433459 unanno_RNA unanno_RNA mRNAseq SRR3498313
6 10540885 + A i6A|t6A 9.27E-81 1.15E-13 unanno_RNA unanno_RNA mRNAseq SRR3498315
6 10557079 + T D 3.49E-23 0.044618013 unanno_RNA unanno_RNA mRNAseq SRR1951585
6 10557079 + T D 2.37E-32 1.57E-05 unanno_RNA unanno_RNA mRNAseq SRR1951587
6 10557079 + T D 1.25E-31 0.000418915 unanno_RNA unanno_RNA mRNAseq SRR1951587
6 10626634 + T Y 4.43E-43 0.028329007 unanno_RNA unanno_RNA mRNAseq SRR1951584
6 10675103 + A m1A|m1I|ms2i6A 6.94E-29 0.004932189 unanno_RNA unanno_RNA mRNAseq SRR2129986
6 10677407 + T D 3.12E-59 1.02E-13 unanno_RNA unanno_RNA mRNAseq SRR1951584
6 10677407 + T D 3.08E-28 0.000178749 unanno_RNA unanno_RNA mRNAseq SRR1951585
6 10677407 + T D 6.44E-29 0.000615734 unanno_RNA unanno_RNA mRNAseq SRR1951585
6 10677407 + T D 8.10E-21 0.027358646 unanno_RNA unanno_RNA mRNAseq SRR1951588
6 10677407 + T D 7.14E-27 0.008404892 unanno_RNA unanno_RNA mRNAseq SRR1951588
6 10677407 + T D 7.40E-67 1.10E-05 unanno_RNA unanno_RNA mRNAseq SRR1951589
6 10677407 + T D 1.77E-94 1.39E-15 unanno_RNA unanno_RNA mRNAseq SRR1951591
6 10677407 + T D 2.48E-63 6.24E-10 unanno_RNA unanno_RNA mRNAseq SRR1951592
6 10677407 + T D 5.50E-56 9.02E-09 unanno_RNA unanno_RNA mRNAseq SRR1951593
