Solanum lycopersicum mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
SL2.50ch00 4198234 + T D 8.98E-53 0.003082524 Solyc00g006470.1.1.ITAG2.4 mRNA mRNAseq SRR1771340
SL2.50ch00 4198234 + T D 2.92E-51 0.048432676 Solyc00g006470.1.ITAG2.4 mRNA mRNAseq SRR1771341
SL2.50ch00 4198234 + T D 5.30E-104 1.67E-12 Solyc00g006470.1.1.ITAG2.4 mRNA mRNAseq SRR2617409
SL2.50ch00 4198234 + T D 1.26E-66 0.000126479 Solyc00g006470.1.1.ITAG2.4 mRNA mRNAseq SRR2617409
SL2.50ch00 4198234 + T D 2.09E-106 1.12E-06 Solyc00g006470.1.1.ITAG2.4 mRNA mRNAseq SRR2617410
SL2.50ch00 4198234 + T D 9.23E-101 1.19E-07 Solyc00g006470.1.ITAG2.4 mRNA mRNAseq SRR943815
SL2.50ch00 5631407 - T i6A|t6A 1.41E-99 9.47E-12 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR2175729
SL2.50ch00 5631407 - T i6A|t6A 4.62E-193 0.045266591 Solyc00g006670.2.1.ITAG2.4 mRNA mRNAseq SRR2175731
SL2.50ch00 5631407 - T i6A|t6A 6.67E-29 0.000270493 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR2175731
SL2.50ch00 5631407 - T i6A|t6A 0 0 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR2175732
SL2.50ch00 5631407 - T i6A|t6A 0 5.08E-162 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR2175732
SL2.50ch00 5631407 - T i6A|t6A 2.18E-207 3.07E-26 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR2175733
SL2.50ch00 5631407 - T i6A|t6A 4.15E-49 7.92E-08 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR2175733
SL2.50ch00 5631407 - T i6A|t6A 6.90E-183 2.44E-06 Solyc00g006670.2.1.ITAG2.4 mRNA mRNAseq SRR2175734
SL2.50ch00 5631407 - T i6A|t6A 9.17E-29 0.002479295 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR2175734
SL2.50ch00 5631407 - T i6A|t6A 1.30E-112 5.80E-05 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR2617409
SL2.50ch00 5631407 - T i6A|t6A 1.04E-134 4.31E-19 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR2617409
SL2.50ch00 5631407 - T i6A|t6A 3.17E-23 0.010853228 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR4044961
SL2.50ch00 5631407 - T i6A|t6A 1.46E-114 1.58E-07 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR5169825
SL2.50ch00 5631407 - T i6A|t6A 7.70E-80 3.98E-11 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR5238832
SL2.50ch00 5631407 - T i6A|t6A 1.17E-88 3.25E-12 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR5258590
SL2.50ch00 5631407 - T i6A|t6A 0 0 Solyc00g006670.2.ITAG2.4 mRNA mRNAseq SRR5274708
SL2.50ch00 5631407 - T i6A|t6A 4.85E-69 3.00E-09 Solyc00g006670.2.1.ITAG2.4 mRNA mRNAseq SRR5274765
SL2.50ch00 5631407 - T i6A|t6A 5.27E-139 3.16E-16 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR5274766
SL2.50ch00 5631407 - T i6A|t6A 6.60E-211 5.81E-38 Solyc00g006670.2.1.ITAG2.4 mRNA mRNAseq SRR5274767
SL2.50ch00 5631407 - T i6A|t6A 0 1.42E-152 Solyc00g006670.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR5274768
SL2.50ch00 5656050 + A i6A|t6A 0 1.20E-73 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175729
SL2.50ch00 5656050 + A i6A|t6A 1.25E-299 7.94E-57 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175729
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175730
SL2.50ch00 5656050 + A i6A|t6A 0 1.50E-88 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175731
SL2.50ch00 5656050 + A i6A|t6A 8.74579769619622e-313 3.44E-62 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175731
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch00 5656050 + A i6A|t6A 0 5.42E-110 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175733
SL2.50ch00 5656050 + A i6A|t6A 0 4.28E-92 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175733
SL2.50ch00 5656050 + A i6A|t6A 0 3.07E-165 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175734
SL2.50ch00 5656050 + A i6A|t6A 0 1.18E-59 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175734
SL2.50ch00 5656050 + A i6A|t6A 0 1.54E-238 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175735
SL2.50ch00 5656050 + A i6A|t6A 0 9.25E-229 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175736
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175737
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175738
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175739
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175740
SL2.50ch00 5656050 + A i6A|t6A 0 3.11E-270 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175741
SL2.50ch00 5656050 + A i6A|t6A 0 7.44E-288 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2175742
SL2.50ch00 5656050 + A i6A|t6A 0 1.79E-277 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175743
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR2175744
SL2.50ch00 5656050 + A i6A|t6A 9.29E-106 0.000151109 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR2617409
SL2.50ch00 5656050 + A i6A|t6A 1.01E-108 3.45E-15 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5169825
SL2.50ch00 5656050 + A i6A|t6A 2.29E-77 3.15E-13 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5238832
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR5258590
SL2.50ch00 5656050 + A i6A|t6A 0 7.44E-92 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5258590
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5258591
SL2.50ch00 5656050 + A i6A|t6A 0 0 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5274708
SL2.50ch00 5656050 + A i6A|t6A 3.37E-76 2.83E-06 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5274765
SL2.50ch00 5656050 + A i6A|t6A 7.21E-139 2.71E-22 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR5274766
SL2.50ch00 5656050 + A i6A|t6A 4.09E-187 6.45E-39 Solyc00g006690.2.ITAG2.4 mRNA mRNAseq SRR5274767
SL2.50ch00 5656050 + A i6A|t6A 0 4.36E-184 Solyc00g006690.2.1.ITAG2.4 mRNA mRNAseq SRR5274768
SL2.50ch00 8347822 - T i6A|t6A 0 5.98E-177 Solyc00g008570.2.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch00 8347822 - T i6A|t6A 7.35E-40 0.002943126 Solyc00g008570.2.ITAG2.4 mRNA mRNAseq SRR2175734
SL2.50ch00 8347822 - T i6A|t6A 0 3.41E-75 Solyc00g008570.2.ITAG2.4 mRNA mRNAseq SRR5258590
SL2.50ch00 9351947 - T i6A|t6A 1.04E-129 2.30E-13 unanno_RNA unanno_RNA mRNAseq SRR2617410
SL2.50ch00 9351947 - T i6A|t6A 1.47E-185 4.10E-28 unanno_RNA unanno_RNA mRNAseq SRR943814
SL2.50ch00 9351947 - T i6A|t6A 8.46E-132 6.10E-12 unanno_RNA unanno_RNA mRNAseq SRR943815
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 5.33E-82 0.00126596 unanno_RNA unanno_RNA mRNAseq SRR1771341
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 2.24E-114 1.44E-12 unanno_RNA unanno_RNA mRNAseq SRR1771342
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 1.64E-70 0.001172328 unanno_RNA unanno_RNA mRNAseq SRR2175729
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 5.23E-93 3.43E-13 unanno_RNA unanno_RNA mRNAseq SRR2175729
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 2.62E-125 unanno_RNA unanno_RNA mRNAseq SRR2175730
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 3.79E-142 7.74E-14 unanno_RNA unanno_RNA mRNAseq SRR2175731
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 2.48E-172 2.08E-22 unanno_RNA unanno_RNA mRNAseq SRR2175731
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 2.91E-260 unanno_RNA unanno_RNA mRNAseq SRR2175732
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR2175732
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 3.16E-63 2.98E-05 unanno_RNA unanno_RNA mRNAseq SRR2175733
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 1.80E-119 6.04E-09 unanno_RNA unanno_RNA mRNAseq SRR2175733
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 4.10E-300 3.03E-22 unanno_RNA unanno_RNA mRNAseq SRR2175734
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 2.66E-25 unanno_RNA unanno_RNA mRNAseq SRR2175734
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 8.19E-46 unanno_RNA unanno_RNA mRNAseq SRR2175735
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 1.42E-51 unanno_RNA unanno_RNA mRNAseq SRR2175736
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR2175737
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 5.08E-116 unanno_RNA unanno_RNA mRNAseq SRR2175738
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 2.33E-190 unanno_RNA unanno_RNA mRNAseq SRR2175739
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 5.55E-149 unanno_RNA unanno_RNA mRNAseq SRR2175740
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 5.88E-27 unanno_RNA unanno_RNA mRNAseq SRR2175741
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 1.54E-84 unanno_RNA unanno_RNA mRNAseq SRR2175742
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 4.27E-34 unanno_RNA unanno_RNA mRNAseq SRR2175743
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 3.25E-180 unanno_RNA unanno_RNA mRNAseq SRR2175744
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 1.11E-118 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 2.10E-97 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 3.55E-118 unanno_RNA unanno_RNA mRNAseq SRR2617410
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 3.87E-50 0.002851822 unanno_RNA unanno_RNA mRNAseq SRR2617413
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 4.91E-29 7.03E-06 unanno_RNA unanno_RNA mRNAseq SRR2617414
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 3.44E-30 0.008356391 unanno_RNA unanno_RNA mRNAseq SRR2617414
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR5258590
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 8.67E-53 0.020037133 unanno_RNA unanno_RNA mRNAseq SRR5258590
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 1.59E-50 unanno_RNA unanno_RNA mRNAseq SRR5258591
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 1.83E-138 2.02E-08 unanno_RNA unanno_RNA mRNAseq SRR943813
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 5.36E-112 unanno_RNA unanno_RNA mRNAseq SRR943814
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 0 1.10E-120 unanno_RNA unanno_RNA mRNAseq SRR943815
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 6.64E-33 0.000407768 unanno_RNA unanno_RNA mRNAseq SRR943816
SL2.50ch00 9833756 + A m1A|m1I|ms2i6A 8.87E-65 0.002851875 unanno_RNA unanno_RNA mRNAseq SRR943817
SL2.50ch00 9833878 + C m3C 4.33E-57 0.038753713 unanno_RNA unanno_RNA mRNAseq SRR5274708
SL2.50ch00 10498383 - T i6A|t6A 1.60E-46 1.42E-06 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch00 10498383 - T i6A|t6A 4.81E-35 1.76E-06 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch00 10511479 - T i6A|t6A 3.18E-247 4.71E-45 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch00 10511479 - T i6A|t6A 7.09E-172 1.18E-21 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch00 10511479 - T i6A|t6A 2.19E-45 5.80E-07 unanno_RNA unanno_RNA mRNAseq SRR4044961
SL2.50ch00 10511479 - T i6A|t6A 1.89E-47 1.00E-08 unanno_RNA unanno_RNA mRNAseq SRR4044962
SL2.50ch00 10511479 - T i6A|t6A 1.40E-33 0.001861063 unanno_RNA unanno_RNA mRNAseq SRR4044962
SL2.50ch00 14784590 - G m3C 2.83E-93 0.00082608 Solyc00g075450.2.1.ITAG2.4 mRNA mRNAseq SRR1740444
SL2.50ch00 14784590 - G m3C 5.80E-138 3.10E-13 Solyc00g075450.2.1.ITAG2.4.CDS.2 exon mRNAseq SRR1740445
SL2.50ch00 14784590 - G m3C 0 5.91E-06 Solyc00g075450.2.1.ITAG2.4 mRNA mRNAseq SRR5238831
SL2.50ch00 14784590 - G m3C 9.76E-244 3.64E-65 Solyc00g075450.2.ITAG2.4 mRNA mRNAseq SRR5238832
SL2.50ch00 18112694 + A m1A|m1I|ms2i6A 1.49E-119 2.99E-06 unanno_RNA unanno_RNA mRNAseq SRR5238832
SL2.50ch00 18112694 + A m1A|m1I|ms2i6A 2.01E-203 3.84E-09 unanno_RNA unanno_RNA mRNAseq SRR5274708
SL2.50ch00 18112694 + A m1A|m1I|ms2i6A 9.81E-57 0.007149444 unanno_RNA unanno_RNA mRNAseq SRR5274766
SL2.50ch00 18112694 + A m1A|m1I|ms2i6A 1.28E-79 5.58E-09 unanno_RNA unanno_RNA mRNAseq SRR5274767
SL2.50ch00 18112694 + A m1A|m1I|ms2i6A 0 8.39E-38 unanno_RNA unanno_RNA mRNAseq SRR5274768
SL2.50ch00 18271505 + T Y 3.50E-119 8.48E-09 unanno_RNA unanno_RNA mRNAseq SRR5274706
SL2.50ch01 1898323 - C m1G 5.22E-94 0.001083868 Solyc01g007700.2.ITAG2.4 mRNA mRNAseq SRR1771342
SL2.50ch01 1898323 - C m1G 1.31E-249 1.89E-26 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR2175730
SL2.50ch01 1898323 - C m1G 0 3.92E-48 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch01 1898323 - C m1G 0 1.23E-69 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch01 1898323 - C m1G 2.70E-30 0.000117644 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR2175734
SL2.50ch01 1898323 - C m1G 2.03E-90 0.009725838 Solyc01g007700.2.ITAG2.4 mRNA mRNAseq SRR2175735
SL2.50ch01 1898323 - C m1G 1.13E-280 1.33E-20 Solyc01g007700.2.ITAG2.4 mRNA mRNAseq SRR2175737
SL2.50ch01 1898323 - C m1G 1.00E-181 6.72E-23 Solyc01g007700.2.ITAG2.4 mRNA mRNAseq SRR2175738
SL2.50ch01 1898323 - C m1G 6.49E-47 1.03E-08 Solyc01g007700.2.ITAG2.4 mRNA mRNAseq SRR2175739
SL2.50ch01 1898323 - C m1G 1.43E-94 2.06E-07 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR2175740
SL2.50ch01 1898323 - C m1G 6.27E-111 1.78E-05 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR2175744
SL2.50ch01 1898323 - C m1G 0 6.89E-76 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR5258590
SL2.50ch01 1898323 - C m1G 0 2.18E-46 Solyc01g007700.2.ITAG2.4 mRNA mRNAseq SRR943814
SL2.50ch01 1898323 - C m1G 2.40E-206 1.34E-22 Solyc01g007700.2.1.ITAG2.4 mRNA mRNAseq SRR943815
SL2.50ch01 1898855 + T D 3.92E-28 0.012340508 Solyc01g007720.2.ITAG2.4 mRNA mRNAseq SRR1771340
SL2.50ch01 1898855 + T D 3.54E-22 0.042072283 Solyc01g007720.2.1.ITAG2.4.5UTR.1 5UTR mRNAseq SRR1771342
SL2.50ch01 1898855 + T D 4.86E-85 9.58E-11 Solyc01g007710.2.ITAG2.4 mRNA mRNAseq SRR2175730
SL2.50ch01 1898855 + T D 1.28E-247 9.79E-43 Solyc01g007720.2.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch01 1898855 + T D 7.01E-65 4.78E-13 Solyc01g007710.2.ITAG2.4 mRNA mRNAseq SRR2175738
SL2.50ch01 1898855 + T D 0 5.93E-178 Solyc01g007710.2.1.ITAG2.4.3UTR.1 3UTR mRNAseq SRR5258590
SL2.50ch01 1898855 + T D 3.22E-168 7.39E-10 Solyc01g007710.2.1.ITAG2.4.3UTR.1 3UTR mRNAseq SRR5258591
SL2.50ch01 1898855 + T D 9.48E-48 1.58E-08 Solyc01g007710.2.1.ITAG2.4.3UTR.1 3UTR mRNAseq SRR943814
SL2.50ch01 1898855 + T D 6.45E-51 1.19E-07 Solyc01g007710.2.1.ITAG2.4.3UTR.1 3UTR mRNAseq SRR943815
SL2.50ch01 1903024 - A D 2.96E-53 1.46E-06 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR4044961
SL2.50ch01 1903024 - A D 1.45E-26 0.002887487 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR4044962
SL2.50ch01 1903024 - A Y 0 5.89E-42 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR1771340
SL2.50ch01 1903024 - A Y 0 8.83E-85 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR1771341
SL2.50ch01 1903024 - A Y 0 9.72E-29 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR1771342
SL2.50ch01 1903024 - A Y 4.15E-156 0.000648343 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175729
SL2.50ch01 1903024 - A Y 0 1.02E-107 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175730
SL2.50ch01 1903024 - A Y 3.57E-173 2.88E-09 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175731
SL2.50ch01 1903024 - A Y 2.02E-103 3.05E-05 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175731
SL2.50ch01 1903024 - A Y 0 0 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175732
SL2.50ch01 1903024 - A Y 0 2.06E-132 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR2175732
SL2.50ch01 1903024 - A Y 3.40E-280 8.36E-12 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175733
SL2.50ch01 1903024 - A Y 2.75E-148 6.45E-11 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175733
SL2.50ch01 1903024 - A Y 3.03E-138 6.45E-07 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175734
SL2.50ch01 1903024 - A Y 0 2.44E-43 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175735
SL2.50ch01 1903024 - A Y 0 1.69E-30 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175736
SL2.50ch01 1903024 - A Y 0 1.06E-186 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175737
SL2.50ch01 1903024 - A Y 0 2.69E-95 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR2175738
SL2.50ch01 1903024 - A Y 1.15E-287 0.000206831 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR2175739
SL2.50ch01 1903024 - A Y 0 3.65E-26 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175740
SL2.50ch01 1903024 - A Y 1.32E-252 1.05E-11 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR2175741
SL2.50ch01 1903024 - A Y 2.50E-90 0.007394425 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175742
SL2.50ch01 1903024 - A Y 0 2.67E-26 Solyc01g007730.2.ITAG2.4 mRNA mRNAseq SRR2175743
SL2.50ch01 1903024 - A Y 0 2.47E-29 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR2175744
SL2.50ch01 1903024 - A Y 0 0 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR5258590
SL2.50ch01 1903024 - A Y 3.32E-99 8.62E-05 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR5258590
SL2.50ch01 1903024 - A Y 0 3.08E-66 Solyc01g007730.2.1.ITAG2.4 mRNA mRNAseq SRR5258591
SL2.50ch01 1903024 - A Y 0 1.01E-84 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR943814
SL2.50ch01 1903024 - A Y 0 2.66E-92 Solyc01g007730.2.1.ITAG2.4.CDS.1 exon mRNAseq SRR943815
SL2.50ch01 66781312 - A Y 1.95E-90 2.59E-08 unanno_RNA unanno_RNA mRNAseq SRR1740437
SL2.50ch01 66781312 - A Y 7.98E-48 1.22E-05 unanno_RNA unanno_RNA mRNAseq SRR1740438
SL2.50ch01 66781312 - A Y 0 9.55E-50 unanno_RNA unanno_RNA mRNAseq SRR1740440
SL2.50ch01 66781312 - A Y 4.89E-62 5.94E-08 unanno_RNA unanno_RNA mRNAseq SRR1740442
SL2.50ch01 66781312 - A Y 9.88E-230 8.96E-32 unanno_RNA unanno_RNA mRNAseq SRR1740443
SL2.50ch01 66781312 - A Y 2.59E-63 5.72E-08 unanno_RNA unanno_RNA mRNAseq SRR1740445
SL2.50ch01 66781312 - A Y 0 4.74E-17 unanno_RNA unanno_RNA mRNAseq SRR2175730
SL2.50ch01 66781312 - A Y 0 5.68E-34 unanno_RNA unanno_RNA mRNAseq SRR2175732
SL2.50ch01 66781312 - A Y 0 6.90E-28 unanno_RNA unanno_RNA mRNAseq SRR2175732
SL2.50ch01 66781312 - A Y 1.20E-121 6.97E-08 unanno_RNA unanno_RNA mRNAseq SRR2175734
SL2.50ch01 66781312 - A Y 0 2.83E-17 unanno_RNA unanno_RNA mRNAseq SRR2175737
SL2.50ch01 66781312 - A Y 0 1.38E-09 unanno_RNA unanno_RNA mRNAseq SRR2175738
SL2.50ch01 66781312 - A Y 0 1.63E-21 unanno_RNA unanno_RNA mRNAseq SRR2175739
SL2.50ch01 66781312 - A Y 0 5.64E-15 unanno_RNA unanno_RNA mRNAseq SRR2175740
SL2.50ch01 66781312 - A Y 0 0.000478731 unanno_RNA unanno_RNA mRNAseq SRR2175742
SL2.50ch01 66781312 - A Y 0 0.0082313 unanno_RNA unanno_RNA mRNAseq SRR2175743
SL2.50ch01 66781312 - A Y 0 6.95E-22 unanno_RNA unanno_RNA mRNAseq SRR2175744
SL2.50ch01 66781312 - A Y 3.47E-136 2.45E-12 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch01 66781312 - A Y 3.51E-127 1.80E-14 unanno_RNA unanno_RNA mRNAseq SRR2617409
SL2.50ch01 66781312 - A Y 9.95E-164 6.36E-16 unanno_RNA unanno_RNA mRNAseq SRR2617410
SL2.50ch01 66781312 - A Y 1.92E-60 6.79E-06 unanno_RNA unanno_RNA mRNAseq SRR5169825
SL2.50ch01 66781312 - A Y 3.60E-101 2.58E-14 unanno_RNA unanno_RNA mRNAseq SRR5169826
SL2.50ch01 66781312 - A Y 9.43E-29 0.008739498 unanno_RNA unanno_RNA mRNAseq SRR5238831
SL2.50ch01 66781312 - A Y 2.49E-164 7.20E-23 unanno_RNA unanno_RNA mRNAseq SRR5238832
SL2.50ch01 66781312 - A Y 0 0 unanno_RNA unanno_RNA mRNAseq SRR5258590
SL2.50ch01 66781312 - A Y 1.10E-74 0.000351161 unanno_RNA unanno_RNA mRNAseq SRR5258590
SL2.50ch01 66781312 - A Y 0 1.04E-37 unanno_RNA unanno_RNA mRNAseq SRR5258591
SL2.50ch01 66781312 - A Y 0 3.05E-49 unanno_RNA unanno_RNA mRNAseq SRR5274706
SL2.50ch01 66781312 - A Y 0 9.85E-109 unanno_RNA unanno_RNA mRNAseq SRR5274708
SL2.50ch01 66781312 - A Y 1.01E-158 4.19E-13 unanno_RNA unanno_RNA mRNAseq SRR943814
SL2.50ch01 66781312 - A Y 1.21E-134 2.80E-12 unanno_RNA unanno_RNA mRNAseq SRR943815
SL2.50ch02 37690099 - A D 3.96E-20 0.000847925 Solyc02g067520.2.ITAG2.4 mRNA Degradome AC_5DAP
SL2.50ch03 33137618 - A Y 0 7.38E-72 unanno_RNA unanno_RNA mRNAseq SRR2175730
SL2.50ch03 33137618 - A Y 0 1.31E-114 unanno_RNA unanno_RNA mRNAseq SRR2175732
SL2.50ch03 33137618 - A Y 0 7.95E-206 unanno_RNA unanno_RNA mRNAseq SRR2175732
SL2.50ch03 33137618 - A Y 0 3.36E-06 unanno_RNA unanno_RNA mRNAseq SRR2175736
