Phaseolus vulgaris mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
Chr01 6411324 - G m3C 4.36E-21 0.005419752 Phvul.001G056300.1.v2.1.CDS.1 exon Degradome SRR3479070
Chr01 47749161 - T m1A|m1I|ms2i6A 1.39E-11 0.01467604 Phvul.001G222100.1.v2.1 mRNA Degradome SRR3479070
Chr03 27562840 - A D 6.26E-31 0.006788977 Phvul.003G109100.1.v2.1 mRNA Degradome GSM1646759_sdl
Chr03 47029778 NA A m1A|m1I|ms2i6A 1.36E-35 2.93E-07 NA NA mRNAseq SRR1283081
Chr04 8697965 - T m1A|m1I|ms2i6A 2.11E-172 6.72E-41 Phvul.004G062400.v2.1 mRNA Degradome GSM1646759_sdl
Chr04 8697965 - T m1A|m1I|ms2i6A 1.45E-39 1.97E-08 Phvul.004G062400.1.v2.1.3UTR.1 3UTR Degradome GSM1646760_sdl
Chr05 652459 - T i6A|t6A 2.24E-47 2.27E-08 Phvul.005G007700.v2.1 mRNA Degradome SRR3479070
Chr05 652459 - T i6A|t6A 2.48E-23 4.40E-07 Phvul.005G007700.v2.1 mRNA Degradome SRR3479071
Chr06 18802202 - G m3C 7.36E-12 0.039898191 Phvul.006G075800.1.v2.1 mRNA Degradome SRR3479070
Chr07 156333 + T Y 8.11E-70 3.99E-11 Phvul.007G002400.2.v2.1.CDS.1 exon Degradome SRR3479070
Chr07 161060 + A m1A|m1I|ms2i6A 3.70E-19 0.00758773 Phvul.007G002400.2.v2.1.3UTR.2 3UTR Degradome SRR3479071
Chr07 161061 + T D 3.15E-50 0.000196731 Phvul.007G002400.v2.1 mRNA Degradome SRR3479070
Chr07 161061 + T D 2.38E-41 1.03E-06 Phvul.007G002400.v2.1 mRNA Degradome SRR3479071
Chr07 378538 - C m2G|m22G 4.48E-37 0.026091109 Phvul.007G004900.4.v2.1 mRNA mRNAseq SRR1283083
Chr07 6349907 - T m1A|m1I|ms2i6A 0 8.97E-46 Phvul.007G068900.1.v2.1 mRNA mRNAseq SRR1283081
Chr08 282969 - T i6A|t6A 2.82E-52 3.54E-08 Phvul.008G003200.1.v2.1.3UTR.2 3UTR Degradome SRR3479070
Chr08 282969 - T i6A|t6A 1.32E-150 1.54E-23 Phvul.008G003200.1.v2.1.3UTR.2 3UTR Degradome SRR3479071
Chr08 282970 - T i6A|t6A 7.69E-87 3.00E-18 Phvul.008G003200.v2.1 mRNA Degradome SRR3479070
Chr08 282970 - T i6A|t6A 2.49E-232 6.93E-63 Phvul.008G003200.1.v2.1.3UTR.2 3UTR Degradome SRR3479071
Chr08 282971 - T m1A|m1I|ms2i6A 7.04E-40 0.011833093 Phvul.008G003200.1.v2.1.3UTR.2 3UTR Degradome SRR3479071
Chr09 8160395 NA C m3C 1.38E-49 1.62E-08 NA NA mRNAseq SRR1922834
Chr09 8160395 NA C m3C 3.21E-61 0.004690961 NA NA mRNAseq SRR1922835
Chr09 8160395 NA C m3C 3.44E-45 2.08E-08 NA NA mRNAseq SRR1922836
Chr09 10891830 + A m1A|m1I|ms2i6A 5.77E-21 0.002729672 Phvul.009G059000.1.v2.1 mRNA Degradome SRR3479070
Chr09 14520429 NA A i6A|t6A 8.76E-52 1.26E-08 NA NA mRNAseq SRR1922834
Chr09 14520429 NA A i6A|t6A 8.06E-69 1.30E-07 NA NA mRNAseq SRR1922835
Chr09 14520429 NA A i6A|t6A 1.90E-62 0.000261604 NA NA mRNAseq SRR1922836
Chr09 16135798 + T Y 1.08E-33 1.03E-06 Phvul.009G103400.v2.1 mRNA Degradome SRR3479071
Chr09 16135799 + T Y 1.93E-28 0.000998865 Phvul.009G103400.v2.1 mRNA Degradome SRR3479070
Chr09 16135799 + T Y 2.36E-26 0.005199305 Phvul.009G103400.1.v2.1.3UTR.1 3UTR Degradome SRR3479071
Chr09 23880749 - T i6A|t6A 1.94E-223 5.45E-06 Phvul.009G161400.11.v2.1 mRNA Degradome GSM1646760_sdl
Chr09 29088868 + T Y 7.84E-21 0.022042104 Phvul.009G190863.1.v2.1.CDS.2 exon Degradome SRR3479070
Chr09 34191055 + G m1G 1.88E-21 0.005860644 Phvul.009G227100.1.v2.1.5UTR.1 5UTR Degradome SRR3479070
Chr11 5268135 + A i6A|t6A 3.87E-15 0.007009077 Phvul.011G058900.1.v2.1.5UTR.1 5UTR Degradome SRR3479070
Chr11 7150828 - T i6A|t6A 7.49E-26 0.029495222 Phvul.011G077800.1.v2.1.CDS.1 exon Degradome SRR3479070
Chr11 7259757 - T m1A|m1I|ms2i6A 2.17E-53 0.016805329 Phvul.011G079300.2.v2.1 mRNA Degradome GSM1646759_sdl
Chr11 7259757 - T m1A|m1I|ms2i6A 7.72E-45 0.0461869 Phvul.011G079300.1.v2.1.3UTR.1 3UTR Degradome GSM1646760_sdl
Chr11 9431940 - A D 1.65E-23 5.40E-08 Phvul.011G093700.3.v2.1 mRNA Degradome SRR3479070
scaffold_100 82958 - T m1A|m1I|ms2i6A 3.07E-42 0.000283405 Phvul.L001701.1.v2.1 mRNA mRNAseq SRR1283075
scaffold_100 82958 - T m1A|m1I|ms2i6A 0 3.49E-38 Phvul.L001701.v2.1 mRNA mRNAseq SRR1283078
scaffold_100 82958 - T m1A|m1I|ms2i6A 1.59E-115 1.49E-09 Phvul.L001701.v2.1 mRNA mRNAseq SRR1283085
scaffold_100 82958 - T m1A|m1I|ms2i6A 3.49E-223 3.51E-22 Phvul.L001701.v2.1 mRNA mRNAseq SRR1283086
scaffold_100 82958 - T m1A|m1I|ms2i6A 2.46E-226 2.97E-19 Phvul.L001701.1.v2.1 mRNA mRNAseq SRR1283087
scaffold_100 82958 - T m1A|m1I|ms2i6A 1.24E-231 1.20E-21 Phvul.L001701.v2.1 mRNA mRNAseq SRR1283088
scaffold_100 82958 - T m1A|m1I|ms2i6A 3.67E-258 4.20E-24 Phvul.L001701.1.v2.1.CDS.1 exon mRNAseq SRR1283077
scaffold_100 82958 - T m1A|m1I|ms2i6A 0 2.78E-46 Phvul.L001701.1.v2.1.CDS.1 exon mRNAseq SRR1283079
scaffold_100 82958 - T m1A|m1I|ms2i6A 0 1.96E-37 Phvul.L001701.1.v2.1.CDS.1 exon mRNAseq SRR1283080
scaffold_26 37782 NA A m1A|m1I|ms2i6A 1.17E-114 0.003829085 NA NA mRNAseq SRR1283074
scaffold_26 37782 NA A m1A|m1I|ms2i6A 5.14E-84 0.001493787 NA NA mRNAseq SRR1283075
scaffold_26 37782 NA A m1A|m1I|ms2i6A 1.13E-44 0.031306374 NA NA mRNAseq SRR1283077
scaffold_26 37782 NA A m1A|m1I|ms2i6A 4.62E-45 0.016886397 NA NA mRNAseq SRR1283080
scaffold_26 37782 NA A m1A|m1I|ms2i6A 3.36E-94 0.000198441 NA NA mRNAseq SRR1283083
scaffold_682 9229 NA T Y 4.76E-82 0.006040569 NA NA mRNAseq SRR1283081
scaffold_73 16531 NA T Y 1.97E-58 0.000120587 NA NA mRNAseq SRR1922832
scaffold_73 16531 NA T Y 5.56E-43 0.000183445 NA NA mRNAseq SRR1922833
scaffold_73 16531 NA T Y 3.32E-120 1.11E-08 NA NA mRNAseq SRR1922835
scaffold_995 3003 NA C m3C 1.20E-86 0.001087444 NA NA mRNAseq SRR1283083