Prunus persica mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
Pp02 23703131 - T i6A|t6A 6.07E-46 5.28E-08 Prupe.2G199800.1.v2.1.CDS.2 exon Degradome GSE38535
Pp02 25650851 - G m3C 1.73E-19 0.031468908 Prupe.2G233500.1.v2.1.CDS.2 exon Degradome GSE38535
Pp03 23632862 + A m1A|m1I|ms2i6A 2.77E-64 0.018804317 Prupe.3G243900.1.v2.1 mRNA Degradome GSE38535
Pp07 7093 + A m1A|m1I|ms2i6A 0 1.29E-39 unanno_RNA unanno_RNA mRNAseq SRR1736516
Pp07 7093 + A m1A|m1I|ms2i6A 0 1.48E-57 unanno_RNA unanno_RNA mRNAseq SRR1736517
Pp07 7093 + A m1A|m1I|ms2i6A 0 3.25E-58 unanno_RNA unanno_RNA mRNAseq SRR1736518
Pp07 7093 + A m1A|m1I|ms2i6A 0 1.96E-101 unanno_RNA unanno_RNA mRNAseq SRR1736519
Pp07 7093 + A m1A|m1I|ms2i6A 1.20E-303 1.63E-42 unanno_RNA unanno_RNA mRNAseq SRR1736520
Pp07 7093 + A m1A|m1I|ms2i6A 0 2.24E-55 unanno_RNA unanno_RNA mRNAseq SRR1736521
Pp07 7093 + A m1A|m1I|ms2i6A 0 5.54E-63 unanno_RNA unanno_RNA mRNAseq SRR1736522
Pp07 7093 + A m1A|m1I|ms2i6A 0 1.27E-40 unanno_RNA unanno_RNA mRNAseq SRR1736523
Pp07 7093 + A m1A|m1I|ms2i6A 7.44E-210 2.93E-26 unanno_RNA unanno_RNA mRNAseq SRR1736524
Pp07 7093 + A m1A|m1I|ms2i6A 0 2.29E-77 unanno_RNA unanno_RNA mRNAseq SRR1736525
Pp07 7093 + A m1A|m1I|ms2i6A 0 1.45E-63 unanno_RNA unanno_RNA mRNAseq SRR1736526
Pp07 7093 + A m1A|m1I|ms2i6A 0 1.78E-32 unanno_RNA unanno_RNA mRNAseq SRR1736527
Pp08 10662031 - G m3C 6.52E-20 0.006344561 Prupe.8G073100.2.v2.1 mRNA Degradome GSE38535