Musa acuminata mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
chr1 110644 - G m3C 9.55E-44 0.00024834 GSMUA_Achr1T00150_001.v1 mRNA mRNAseq SRR3406510
chr1 110644 - G m3C 2.70E-47 1.10E-06 GSMUA_Achr1T00150_001.v1 mRNA mRNAseq SRR3406512
chr1 110644 - G m3C 2.05E-93 3.15E-18 GSMUA_Achr1T00150_001.v1 mRNA mRNAseq SRR3406513
chr1 110644 - G m3C 1.55E-28 0.041958193 GSMUA_Achr1G00150_001.v1 mRNA mRNAseq SRR3406514
chr1 110644 - G m3C 1.41E-27 0.017113735 GSMUA_Achr1G00150_001.v1 mRNA mRNAseq SRR3406515
chr1 110644 - G m3C 3.35E-70 1.05E-11 GSMUA_Achr1G00150_001.v1 mRNA mRNAseq SRR3406518
chr1 1608088 - T m1A|m1I|ms2i6A 4.21E-35 4.54E-07 GSMUA_Achr1T01970_001.v1 mRNA mRNAseq SRR3406517
chr1 2364112 NA T D 2.23E-39 0.004157714 NA NA mRNAseq SRR3406517
chr1 3013066 + C m3C 1.39E-30 0.000674619 GSMUA_Achr1G03650_001.v1 mRNA mRNAseq SRR3406514
chr1 3038943 + G m1G 1.63E-60 0.034731703 GSMUA_Achr1T03670_001.v1.CDS.2 exon mRNAseq SRR3406517
chr1 3851717 NA G m1G 1.18E-38 3.52E-05 NA NA mRNAseq SRR3406517
chr1 4321600 + A i6A|t6A 2.49E-110 4.00E-21 GSMUA_Achr1T05220_001.v1.CDS.7 exon mRNAseq SRR3406511
chr1 4321600 + A i6A|t6A 1.14E-102 1.42E-21 GSMUA_Achr1G05220_001.v1 mRNA mRNAseq SRR3406511
chr1 4321600 + A i6A|t6A 5.69E-96 3.96E-15 GSMUA_Achr1G05220_001.v1 mRNA mRNAseq SRR3406512
chr1 4321600 + A i6A|t6A 1.33E-142 2.55E-05 GSMUA_Achr1T05220_001.v1.CDS.7 exon mRNAseq SRR3406513
chr1 4321600 + A i6A|t6A 4.20E-141 4.79E-36 GSMUA_Achr1G05220_001.v1 mRNA mRNAseq SRR3406514
chr1 4321600 + A i6A|t6A 3.00E-43 5.58E-07 GSMUA_Achr1T05220_001.v1.CDS.7 exon mRNAseq SRR3406515
chr1 4321600 + A i6A|t6A 1.51E-165 5.60E-33 GSMUA_Achr1T05220_001.v1.CDS.7 exon mRNAseq SRR3406517
chr1 4321600 + A i6A|t6A 6.91E-127 1.43E-29 GSMUA_Achr1T05220_001.v1.CDS.7 exon mRNAseq SRR3406518
chr1 4321600 + A m1A|m1I|ms2i6A 1.45E-153 2.55E-25 GSMUA_Achr1T05220_001.v1 mRNA mRNAseq SRR3406510
chr1 4740293 + A i6A|t6A 1.28E-231 1.04E-31 GSMUA_Achr1T05790_001.v1 mRNA mRNAseq SRR3406510
chr1 4740293 + A i6A|t6A 1.15E-38 4.52E-07 GSMUA_Achr1T05790_001.v1.CDS.4 exon mRNAseq SRR3406511
chr1 4740293 + A i6A|t6A 1.29E-71 1.36E-11 GSMUA_Achr1G05790_001.v1 mRNA mRNAseq SRR3406511
chr1 4740293 + A i6A|t6A 5.46E-202 1.73E-05 GSMUA_Achr1T05790_001.v1 mRNA mRNAseq SRR3406512
chr1 4740293 + A i6A|t6A 8.83E-187 9.86E-18 GSMUA_Achr1T05790_001.v1.CDS.4 exon mRNAseq SRR3406514
chr1 4740293 + A i6A|t6A 1.93E-143 4.50E-21 GSMUA_Achr1T05790_001.v1.CDS.4 exon mRNAseq SRR3406515
chr1 4740293 + A i6A|t6A 1.46E-105 1.56E-26 GSMUA_Achr1T05790_001.v1 mRNA mRNAseq SRR3406517
chr1 5740492 - C m1G 3.81E-50 2.41E-08 GSMUA_Achr1T07310_001.v1 mRNA mRNAseq SRR3406511
chr1 5740492 - C m1G 2.42E-56 0.021988088 GSMUA_Achr1T07310_001.v1.3UTR.1 3UTR mRNAseq SRR3406511
chr1 5740492 - C m1G 4.52E-96 6.64E-17 GSMUA_Achr1T07310_001.v1 mRNA mRNAseq SRR3406512
chr1 5740492 - C m1G 1.84E-125 1.00E-23 GSMUA_Achr1G07310_001.v1 mRNA mRNAseq SRR3406514
chr1 5740492 - C m1G 2.64E-123 2.49E-16 GSMUA_Achr1G07310_001.v1 mRNA mRNAseq SRR3406515
chr1 5740492 - C m1G 1.17E-73 1.09E-11 GSMUA_Achr1T07310_001.v1 mRNA mRNAseq SRR3406517
chr1 5740492 - C m2G|m22G 6.48E-100 8.41E-25 GSMUA_Achr1T07310_001.v1.3UTR.1 3UTR mRNAseq SRR3406510
chr1 5740492 - C m2G|m22G 2.02E-130 2.18E-28 GSMUA_Achr1T07310_001.v1 mRNA mRNAseq SRR3406518
chr1 6111544 - G m3C 7.41E-30 5.55E-06 GSMUA_Achr1G07930_001.v1 mRNA mRNAseq SRR3406512
chr1 6859318 - C m1G 8.79E-50 7.31E-09 GSMUA_Achr1T08950_001.v1 mRNA mRNAseq SRR3406511
chr1 6859318 - C m1G 1.60E-116 1.61E-13 GSMUA_Achr1G08950_001.v1 mRNA mRNAseq SRR3406514
chr1 6859318 - C m1G 1.50E-71 4.89E-07 GSMUA_Achr1T08950_001.v1.CDS.1 exon mRNAseq SRR3406515
chr1 6859318 - C m2G|m22G 2.18E-73 1.83E-12 GSMUA_Achr1G08950_001.v1 mRNA mRNAseq SRR3406510
chr1 6859318 - C m2G|m22G 2.69E-67 7.75E-14 GSMUA_Achr1T08950_001.v1 mRNA mRNAseq SRR3406512
chr1 6859318 - C m2G|m22G 1.50E-44 1.66E-07 GSMUA_Achr1T08950_001.v1 mRNA mRNAseq SRR3406513
chr1 6859318 - C m2G|m22G 1.26E-121 1.71E-23 GSMUA_Achr1T08950_001.v1 mRNA mRNAseq SRR3406517
chr1 6859318 - C m2G|m22G 1.10E-80 6.67E-16 GSMUA_Achr1T08950_001.v1 mRNA mRNAseq SRR3406518
chr1 7878950 + C m3C 5.93E-35 6.78E-07 GSMUA_Achr1T10450_001.v1.CDS.1 exon mRNAseq SRR3406514
chr1 7940691 - A Y 7.23E-191 5.15E-45 GSMUA_Achr1T10520_001.v1.3UTR.1 3UTR mRNAseq SRR3406510
chr1 7940691 - A Y 3.04E-81 1.37E-18 GSMUA_Achr1T10520_001.v1.3UTR.1 3UTR mRNAseq SRR3406511
chr1 7940691 - A Y 4.39E-95 1.66E-18 GSMUA_Achr1T10520_001.v1.3UTR.1 3UTR mRNAseq SRR3406511
chr1 7940691 - A Y 3.21E-128 3.15E-26 GSMUA_Achr1T10520_001.v1.3UTR.1 3UTR mRNAseq SRR3406512
chr1 7940691 - A Y 8.39E-39 1.98E-05 GSMUA_Achr1T10520_001.v1 mRNA mRNAseq SRR3406513
chr1 7940691 - A Y 1.34E-42 0.003032612 GSMUA_Achr1G10520_001.v1 mRNA mRNAseq SRR3406514
chr1 7940691 - A Y 1.11E-90 3.28E-22 GSMUA_Achr1G10520_001.v1 mRNA mRNAseq SRR3406515
chr1 7940691 - A Y 4.71E-52 8.98E-13 GSMUA_Achr1T10520_001.v1.3UTR.1 3UTR mRNAseq SRR3406517
chr1 7940691 - A Y 1.47E-51 0.015497951 GSMUA_Achr1T10520_001.v1 mRNA mRNAseq SRR3406518
chr1 8401629 - T i6A|t6A 3.45E-27 9.24E-06 GSMUA_Achr1T10940_001.v1 mRNA mRNAseq SRR3406513
chr1 8401629 - T i6A|t6A 1.00E-41 2.11E-08 GSMUA_Achr1T10940_001.v1 mRNA mRNAseq SRR3406518
chr1 10236070 - G m3C 5.35E-49 6.72E-10 GSMUA_Achr1G13400_001.v1 mRNA mRNAseq SRR3406510
chr1 10236070 - G m3C 1.32E-48 2.00E-10 GSMUA_Achr1G13400_001.v1 mRNA mRNAseq SRR3406513
chr1 10236070 - G m3C 4.36E-32 0.000515992 GSMUA_Achr1T13400_001.v1 mRNA mRNAseq SRR3406514
chr1 10236070 - G m3C 8.71E-35 0.004747704 GSMUA_Achr1G13400_001.v1 mRNA mRNAseq SRR3406515
chr1 10310653 NA A i6A|t6A 5.12E-25 0.000390742 NA NA mRNAseq SRR3406511
chr1 10310653 NA A i6A|t6A 3.28E-31 0.000168843 NA NA mRNAseq SRR3406515
chr1 10310653 NA A m1A|m1I|ms2i6A 4.57E-112 8.21E-11 NA NA mRNAseq SRR3406512
chr1 10310653 NA A m1A|m1I|ms2i6A 1.15E-60 9.07E-09 NA NA mRNAseq SRR3406514
chr1 10310653 NA A m1A|m1I|ms2i6A 4.23E-30 0.003194105 NA NA mRNAseq SRR3406517
chr1 10913261 - C m1G 6.46E-34 0.00095612 GSMUA_Achr1T14340_001.v1 mRNA mRNAseq SRR3406510
chr1 11849672 - C m1G 2.78E-42 2.10E-06 GSMUA_Achr1T15810_001.v1.CDS.1 exon mRNAseq SRR3406510
chr1 11849672 - C m1G 2.21E-62 0.000465887 GSMUA_Achr1T15810_001.v1.CDS.1 exon mRNAseq SRR3406512
chr1 11849672 - C m1G 1.31E-65 0.001493556 GSMUA_Achr1G15810_001.v1 mRNA mRNAseq SRR3406514
chr1 11849672 - C m1G 1.21E-28 0.001668464 GSMUA_Achr1T15810_001.v1 mRNA mRNAseq SRR3406518
chr1 11977401 - T i6A|t6A 5.03E-19 0.01748462 GSMUA_Achr1G15980_001.v1 mRNA mRNAseq SRR3406518
chr1 12269909 - G m3C 8.58E-29 0.028054847 GSMUA_Achr1T16470_001.v1 mRNA mRNAseq SRR3406511
chr1 12297083 + G m1G 2.08E-25 0.001843797 GSMUA_Achr1T16490_001.v1.CDS.4 exon mRNAseq SRR3406513
chr1 13750335 + C m3C 6.12E-46 7.70E-08 GSMUA_Achr1T18380_001.v1.CDS.2 exon mRNAseq SRR3406510
chr1 13750335 + C m3C 6.30E-50 1.07E-05 GSMUA_Achr1T18380_001.v1 mRNA mRNAseq SRR3406512
chr1 13750335 + C m3C 1.56E-40 1.97E-05 GSMUA_Achr1T18380_001.v1 mRNA mRNAseq SRR3406514
chr1 15168527 + G m1G 1.36E-56 2.86E-11 GSMUA_Achr1T20230_001.v1 mRNA mRNAseq SRR3406512
chr1 15168527 + G m1G 1.27E-30 1.17E-05 GSMUA_Achr1T20230_001.v1 mRNA mRNAseq SRR3406514
chr1 15168527 + G m1G 1.78E-21 0.000688309 GSMUA_Achr1T20230_001.v1.5UTR.1 5UTR mRNAseq SRR3406515
chr1 15168527 + G m1G 3.57E-45 0.000142052 GSMUA_Achr1T20230_001.v1.5UTR.1 5UTR mRNAseq SRR3406518
chr1 15378233 + G m1G 3.30E-237 9.58E-46 GSMUA_Achr1T20420_001.v1 mRNA mRNAseq SRR3406510
chr1 15378233 + G m1G 6.03E-99 3.14E-08 GSMUA_Achr1T20420_001.v1.3UTR.1 3UTR mRNAseq SRR3406511
chr1 15378233 + G m1G 2.37E-117 1.26E-07 GSMUA_Achr1G20420_001.v1 mRNA mRNAseq SRR3406511
chr1 15378233 + G m1G 6.06E-267 5.42E-36 GSMUA_Achr1T20420_001.v1.3UTR.1 3UTR mRNAseq SRR3406512
chr1 15378233 + G m1G 1.69E-16 0.017092879 GSMUA_Achr1G20420_001.v1 mRNA mRNAseq SRR3406513
chr1 15378233 + G m1G 7.81E-72 9.91E-06 GSMUA_Achr1T20420_001.v1.3UTR.1 3UTR mRNAseq SRR3406514
chr1 15378233 + G m1G 3.25E-118 2.71E-09 GSMUA_Achr1T20420_001.v1 mRNA mRNAseq SRR3406515
chr1 15378233 + G m1G 1.85E-138 1.01E-08 GSMUA_Achr1T20420_001.v1.3UTR.1 3UTR mRNAseq SRR3406517
chr1 15378233 + G m1G 3.05E-86 1.83E-07 GSMUA_Achr1G20420_001.v1 mRNA mRNAseq SRR3406518
chr1 15767467 - T i6A|t6A 1.07E-121 5.81E-11 GSMUA_Achr1G20950_001.v1 mRNA mRNAseq SRR3406510
chr1 15767467 - T i6A|t6A 6.01E-63 0.000613948 GSMUA_Achr1G20950_001.v1 mRNA mRNAseq SRR3406511
chr1 15767467 - T i6A|t6A 3.88E-63 2.06E-05 GSMUA_Achr1T20950_001.v1.CDS.6 exon mRNAseq SRR3406511
chr1 15767467 - T i6A|t6A 7.14E-159 1.99E-41 GSMUA_Achr1T20950_001.v1 mRNA mRNAseq SRR3406512
chr1 15767467 - T i6A|t6A 2.15E-26 0.011915903 GSMUA_Achr1T20950_001.v1.CDS.6 exon mRNAseq SRR3406513
chr1 15767467 - T i6A|t6A 2.86E-105 6.85E-17 GSMUA_Achr1G20950_001.v1 mRNA mRNAseq SRR3406514
chr1 15767467 - T i6A|t6A 2.64E-47 0.001083708 GSMUA_Achr1G20950_001.v1 mRNA mRNAseq SRR3406515
chr1 15767467 - T i6A|t6A 5.11E-110 0.002097125 GSMUA_Achr1T20950_001.v1.CDS.6 exon mRNAseq SRR3406517
chr1 15767467 - T i6A|t6A 1.24E-95 5.13E-07 GSMUA_Achr1T20950_001.v1 mRNA mRNAseq SRR3406518
chr1 15769748 - A Y 1.38E-57 1.17E-08 GSMUA_Achr1T20950_001.v1 mRNA mRNAseq SRR3406518
chr1 17223491 - G m3C 7.29E-33 0.000252154 GSMUA_Achr1T22900_001.v1.CDS.8 exon mRNAseq SRR3406517
chr1 18284415 - A D 3.02E-20 0.032340431 GSMUA_Achr1G23880_001.v1 mRNA mRNAseq SRR3406510
chr1 18284415 - A D 8.36E-55 4.61E-09 GSMUA_Achr1G23880_001.v1 mRNA mRNAseq SRR3406512
chr1 19198388 NA A m1A|m1I|ms2i6A 0 1.69E-06 NA NA mRNAseq SRR3406517
chr1 22971233 + G m2G|m22G 8.79E-60 0.00051731 GSMUA_Achr1T26850_001.v1.3UTR.1 3UTR mRNAseq SRR3406512
chr1 26499614 - T i6A|t6A 1.03E-121 8.06E-13 GSMUA_Achr1T27920_001.v1 mRNA mRNAseq SRR3406510
chr1 26499614 - T i6A|t6A 1.44E-44 1.39E-09 GSMUA_Achr1G27920_001.v1 mRNA mRNAseq SRR3406511
chr1 26499614 - T i6A|t6A 7.48E-42 1.07E-08 GSMUA_Achr1T27920_001.v1 mRNA mRNAseq SRR3406513
chr1 26499614 - T i6A|t6A 3.02E-34 9.90E-06 GSMUA_Achr1T27920_001.v1.3UTR.1 3UTR mRNAseq SRR3406514
chr1 26499614 - T i6A|t6A 2.35E-80 3.19E-20 GSMUA_Achr1T27920_001.v1 mRNA mRNAseq SRR3406515
chr1 26499614 - T m1A|m1I|ms2i6A 3.48E-48 0.000372233 GSMUA_Achr1G27920_001.v1 mRNA mRNAseq SRR3406511
chr1 26499614 - T m1A|m1I|ms2i6A 3.29E-128 1.08E-21 GSMUA_Achr1T27920_001.v1 mRNA mRNAseq SRR3406512
chr1 26499614 - T m1A|m1I|ms2i6A 1.05E-112 9.03E-05 GSMUA_Achr1T27920_001.v1 mRNA mRNAseq SRR3406517
chr10 2094852 - A D 2.09E-38 9.67E-06 GSMUA_Achr10T01190_001.v1.CDS.2 exon mRNAseq SRR3406510
chr10 2094852 - A D 6.44E-78 1.05E-09 GSMUA_Achr10G01190_001.v1 mRNA mRNAseq SRR3406514
chr10 2094852 - A D 3.29E-31 0.003432841 GSMUA_Achr10T01190_001.v1.CDS.2 exon mRNAseq SRR3406517
chr10 2094852 - A Y 8.93E-68 2.04E-07 GSMUA_Achr10G01190_001.v1 mRNA mRNAseq SRR3406512
chr10 3704313 NA C m3C 2.04E-84 0.049170481 NA NA mRNAseq SRR3406510
chr10 3704313 NA C m3C 1.03E-20 0.001224937 NA NA mRNAseq SRR3406511
chr10 3704313 NA C m3C 5.61E-64 0.003784737 NA NA mRNAseq SRR3406512
chr10 3704313 NA C m3C 6.88E-28 0.001071598 NA NA mRNAseq SRR3406513
chr10 3704313 NA C m3C 9.73E-46 2.08E-06 NA NA mRNAseq SRR3406514
chr10 3704313 NA C m3C 3.61E-48 0.013658911 NA NA mRNAseq SRR3406517
chr10 4222067 - T m1A|m1I|ms2i6A 1.99E-49 0.000794744 GSMUA_Achr10T01830_001.v1.3UTR.1 3UTR mRNAseq SRR3406518
chr10 5752142 - G m3C 6.20E-20 0.009844498 GSMUA_Achr10T02150_001.v1 mRNA mRNAseq SRR3406518
chr10 8713195 NA C m3C 5.36E-156 5.44E-06 NA NA mRNAseq SRR3406510
chr10 8713195 NA C m3C 7.36E-89 0.000228539 NA NA mRNAseq SRR3406512
chr10 8713195 NA C m3C 1.60E-85 8.11E-07 NA NA mRNAseq SRR3406514
chr10 11151435 + G m1G 3.63E-61 2.43E-09 GSMUA_Achr10T03370_001.v1.CDS.5 exon mRNAseq SRR3406513
chr10 11151435 + G m1G 1.19E-62 0.002313035 GSMUA_Achr10T03370_001.v1 mRNA mRNAseq SRR3406514
chr10 11151435 + G m2G|m22G 2.15E-35 2.37E-06 GSMUA_Achr10T03370_001.v1.CDS.5 exon mRNAseq SRR3406511
chr10 11151435 + G m2G|m22G 1.02E-37 7.76E-08 GSMUA_Achr10T03370_001.v1.CDS.5 exon mRNAseq SRR3406511
chr10 11151435 + G m2G|m22G 3.16E-101 0.000124739 GSMUA_Achr10T03370_001.v1.CDS.5 exon mRNAseq SRR3406517
chr10 16442033 + G m1G 1.89E-39 6.66E-06 GSMUA_Achr10T05950_001.v1 mRNA mRNAseq SRR3406511
chr10 16442033 + G m1G 2.21E-180 1.06E-35 GSMUA_Achr10T05950_001.v1 mRNA mRNAseq SRR3406512
chr10 16442033 + G m1G 6.41E-56 0.002079705 GSMUA_Achr10T05950_001.v1.CDS.4 exon mRNAseq SRR3406513
chr10 16442033 + G m2G|m22G 1.11E-139 1.47E-31 GSMUA_Achr10T05950_001.v1 mRNA mRNAseq SRR3406510
chr10 16442033 + G m2G|m22G 9.12E-36 6.20E-07 GSMUA_Achr10G05950_001.v1 mRNA mRNAseq SRR3406511
chr10 16442033 + G m2G|m22G 3.63E-121 4.82E-29 GSMUA_Achr10T05950_001.v1 mRNA mRNAseq SRR3406514
chr10 16442033 + G m2G|m22G 3.73E-79 7.85E-20 GSMUA_Achr10T05950_001.v1.CDS.4 exon mRNAseq SRR3406515
chr10 16693176 NA G m1G 5.23E-16 0.04974072 NA NA mRNAseq SRR3406510
chr10 16880471 - C m1G 3.61E-23 0.000428778 GSMUA_Achr10T06550_001.v1 mRNA mRNAseq SRR3406512
chr10 16880471 - C m1G 9.42E-46 7.20E-08 GSMUA_Achr10G06550_001.v1 mRNA mRNAseq SRR3406513
chr10 16880471 - C m1G 8.28E-190 4.35E-18 GSMUA_Achr10T06550_001.v1 mRNA mRNAseq SRR3406514
chr10 16880471 - C m1G 4.90E-150 4.94E-16 GSMUA_Achr10G06550_001.v1 mRNA mRNAseq SRR3406515
chr10 16880471 - C m1G 3.61E-58 1.17E-09 GSMUA_Achr10G06550_001.v1 mRNA mRNAseq SRR3406517
chr10 16880471 - C m1G 1.41E-266 5.66E-16 GSMUA_Achr10T06550_001.v1 mRNA mRNAseq SRR3406518
chr10 16979665 + A i6A|t6A 8.57E-38 2.13E-06 GSMUA_Achr10T06660_001.v1 mRNA mRNAseq SRR3406514
chr10 16979665 + A i6A|t6A 2.06E-39 2.17E-06 GSMUA_Achr10G06660_001.v1 mRNA mRNAseq SRR3406515
chr10 17519655 - T i6A|t6A 3.14E-185 3.00E-23 GSMUA_Achr10T07220_001.v1.CDS.1 exon mRNAseq SRR3406510
chr10 17519655 - T i6A|t6A 2.24E-179 6.28E-23 GSMUA_Achr10T07220_001.v1.CDS.1 exon mRNAseq SRR3406511
chr10 17519655 - T i6A|t6A 9.72E-175 4.44E-32 GSMUA_Achr10G07220_001.v1 mRNA mRNAseq SRR3406511
chr10 17519655 - T i6A|t6A 0 7.88E-86 GSMUA_Achr10T07220_001.v1.CDS.1 exon mRNAseq SRR3406512
chr10 17519655 - T i6A|t6A 0 3.35E-61 GSMUA_Achr10G07220_001.v1 mRNA mRNAseq SRR3406513
chr10 17519655 - T i6A|t6A 0 1.01E-196 GSMUA_Achr10G07220_001.v1 mRNA mRNAseq SRR3406514
chr10 17519655 - T i6A|t6A 0 1.83E-60 GSMUA_Achr10G07220_001.v1 mRNA mRNAseq SRR3406515
chr10 17519655 - T i6A|t6A 0 1.21E-258 GSMUA_Achr10G07220_001.v1 mRNA mRNAseq SRR3406517
chr10 17519655 - T i6A|t6A 3.63E-20 0.006742592 GSMUA_Achr10T07220_001.v1 mRNA mRNAseq SRR3406517
chr10 17519655 - T i6A|t6A 0 1.12E-182 GSMUA_Achr10G07220_001.v1 mRNA mRNAseq SRR3406518
chr10 17669654 + G m1G 7.45E-39 0.031379135 GSMUA_Achr10T07450_001.v1.3UTR.1 3UTR mRNAseq SRR3406510
chr10 17669654 + G m1G 3.60E-60 5.89E-11 GSMUA_Achr10T07450_001.v1 mRNA mRNAseq SRR3406514
chr10 17669654 + G m1G 3.22E-35 0.000746855 GSMUA_Achr10G07450_001.v1 mRNA mRNAseq SRR3406518
chr10 19112384 - G m3C 9.67E-36 2.23E-05 GSMUA_Achr10T09150_001.v1 mRNA mRNAseq SRR3406511
chr10 19112384 - G m3C 2.81E-81 1.68E-15 GSMUA_Achr10T09150_001.v1.CDS.2 exon mRNAseq SRR3406513
chr10 19112384 - G m3C 0 3.29E-132 GSMUA_Achr10G09150_001.v1 mRNA mRNAseq SRR3406514
chr10 19112384 - G m3C 4.04E-45 8.82E-06 GSMUA_Achr10T09150_001.v1.CDS.2 exon mRNAseq SRR3406515
chr10 19112384 - G m3C 0 2.18E-66 GSMUA_Achr10T09150_001.v1.CDS.2 exon mRNAseq SRR3406517
chr10 19112384 - G m3C 0 3.36E-85 GSMUA_Achr10G09150_001.v1 mRNA mRNAseq SRR3406518
chr10 19112992 NA T D 3.33E-101 7.33E-07 NA NA mRNAseq SRR3406513
chr10 19112992 NA T D 0 7.15E-35 NA NA mRNAseq SRR3406514
chr10 19112992 NA T D 2.76E-236 1.29E-09 NA NA mRNAseq SRR3406517
chr10 19112992 NA T D 2.96E-308 4.15E-10 NA NA mRNAseq SRR3406518
chr10 19684721 + C m3C 0 0.033963502 GSMUA_Achr10T10050_001.v1 mRNA mRNAseq SRR3406512
chr10 19684721 + C m3C 1.55E-195 2.36E-13 GSMUA_Achr10T10050_001.v1 mRNA mRNAseq SRR3406517
chr10 19694438 - A D 1.96E-20 0.008382384 GSMUA_Achr10G10070_001.v1 mRNA mRNAseq SRR3406510
chr10 24799950 - G m3C 9.84E-48 0.000652693 GSMUA_Achr10T17710_001.v1.CDS.1 exon mRNAseq SRR3406517
chr10 25321415 - C m1G 4.49E-80 1.19E-12 GSMUA_Achr10G18730_001.v1 mRNA mRNAseq SRR3406510
chr10 25321415 - C m1G 5.51E-18 0.00670679 GSMUA_Achr10T18730_001.v1.3UTR.1 3UTR mRNAseq SRR3406515
chr10 25321415 - C m1G 2.51E-21 0.027075896 GSMUA_Achr10G18730_001.v1 mRNA mRNAseq SRR3406517
chr10 25321415 - C m1G 5.21E-37 0.003222755 GSMUA_Achr10T18730_001.v1 mRNA mRNAseq SRR3406518
chr10 26325038 + C m3C 3.57E-46 3.78E-09 GSMUA_Achr10T20260_001.v1 mRNA mRNAseq SRR3406510
chr10 26546581 - T i6A|t6A 9.36E-31 0.008356098 GSMUA_Achr10T20680_001.v1 mRNA mRNAseq SRR3406512
chr10 26794549 - A Y 8.06E-86 0.014788868 GSMUA_Achr10T20980_001.v1.3UTR.1 3UTR mRNAseq SRR3406510
chr10 26794549 - A Y 4.43E-83 1.71E-16 GSMUA_Achr10T20980_001.v1 mRNA mRNAseq SRR3406517
chr10 26807635 + C m3C 8.30E-26 0.005212068 GSMUA_Achr10T21000_001.v1 mRNA mRNAseq SRR3406514
chr10 26914351 + C m3C 5.50E-63 5.64E-10 GSMUA_Achr10T21180_001.v1.3UTR.1 3UTR mRNAseq SRR3406510
chr10 26914351 + C m3C 1.47E-26 0.002980326 GSMUA_Achr10T21180_001.v1.3UTR.1 3UTR mRNAseq SRR3406511
chr10 26914351 + C m3C 6.53E-38 0.000771375 GSMUA_Achr10T21180_001.v1.3UTR.1 3UTR mRNAseq SRR3406511
chr10 26914351 + C m3C 1.89E-42 0.016944434 GSMUA_Achr10G21180_001.v1 mRNA mRNAseq SRR3406512
chr10 26914351 + C m3C 4.89E-67 6.39E-13 GSMUA_Achr10T21180_001.v1.3UTR.1 3UTR mRNAseq SRR3406517
chr10 32725596 NA C m3C 1.72E-33 0.017293952 NA NA mRNAseq SRR3406510
chr10 32725596 NA C m3C 4.19E-20 0.002016714 NA NA mRNAseq SRR3406511
chr10 32725596 NA C m3C 1.23E-42 0.049235371 NA NA mRNAseq SRR3406518
chr10 32761395 NA A i6A|t6A 2.01E-22 0.016718619 NA NA mRNAseq SRR3406514
chr11 311162 + G m2G|m22G 0 1.99E-26 GSMUA_Achr11T00520_001.v1.CDS.1 exon mRNAseq SRR3406510
chr11 311162 + G m2G|m22G 8.46E-117 2.66E-15 GSMUA_Achr11G00520_001.v1 mRNA mRNAseq SRR3406511
chr11 311162 + G m2G|m22G 1.42E-93 0.01986213 GSMUA_Achr11T00520_001.v1 mRNA mRNAseq SRR3406511
chr11 311162 + G m2G|m22G 0 3.68E-78 GSMUA_Achr11T00520_001.v1.CDS.1 exon mRNAseq SRR3406512
chr11 311162 + G m2G|m22G 1.02E-121 4.71E-16 GSMUA_Achr11T00520_001.v1.CDS.1 exon mRNAseq SRR3406513
chr11 311162 + G m2G|m22G 2.02E-165 7.33E-24 GSMUA_Achr11G00520_001.v1 mRNA mRNAseq SRR3406514
chr11 311162 + G m2G|m22G 2.35E-278 2.08E-55 GSMUA_Achr11G00520_001.v1 mRNA mRNAseq SRR3406515
chr11 311162 + G m2G|m22G 2.61E-80 6.88E-14 GSMUA_Achr11G00520_001.v1 mRNA mRNAseq SRR3406517
chr11 311162 + G m2G|m22G 6.96E-38 3.63E-07 GSMUA_Achr11T00520_001.v1.CDS.1 exon mRNAseq SRR3406518
chr11 482550 - G m3C 1.38E-24 0.026766951 GSMUA_Achr11T00790_001.v1 mRNA mRNAseq SRR3406511
chr11 482550 - G m3C 1.10E-36 6.28E-05 GSMUA_Achr11G00790_001.v1 mRNA mRNAseq SRR3406512
chr11 1084677 - A D 1.76E-175 2.25E-36 GSMUA_Achr11T01590_001.v1.CDS.1 exon mRNAseq SRR3406510
chr11 1084677 - A D 4.02E-65 2.49E-05 GSMUA_Achr11T01590_001.v1.CDS.1 exon mRNAseq SRR3406511
chr11 1084677 - A D 2.38E-70 0.00031453 GSMUA_Achr11T01590_001.v1 mRNA mRNAseq SRR3406511
chr11 1084677 - A D 1.38E-144 1.65E-23 GSMUA_Achr11G01590_001.v1 mRNA mRNAseq SRR3406512
chr11 1084677 - A D 2.96E-35 1.79E-05 GSMUA_Achr11G01590_001.v1 mRNA mRNAseq SRR3406513
chr11 1084677 - A D 6.81E-104 9.64E-17 GSMUA_Achr11T01590_001.v1.CDS.1 exon mRNAseq SRR3406514
chr11 1084677 - A D 1.24E-85 1.45E-16 GSMUA_Achr11T01590_001.v1 mRNA mRNAseq SRR3406515
chr11 1084677 - A D 5.31E-235 3.41E-28 GSMUA_Achr11T01590_001.v1 mRNA mRNAseq SRR3406517
chr11 1084677 - A D 7.50E-305 1.17E-83 GSMUA_Achr11T01590_001.v1 mRNA mRNAseq SRR3406518
chr11 3010250 + G m1G 4.17E-94 7.72E-06 GSMUA_Achr11T04110_001.v1 mRNA mRNAseq SRR3406514
chr11 3010250 + G m1G 3.51E-49 0.000129568 GSMUA_Achr11T04110_001.v1.CDS.1 exon mRNAseq SRR3406517
chr11 3010250 + G m1G 1.60E-64 0.001859124 GSMUA_Achr11T04110_001.v1 mRNA mRNAseq SRR3406518
chr11 3013108 + T Y 2.99E-47 0.009802146 GSMUA_Achr11T04110_001.v1 mRNA mRNAseq SRR3406512
