Hordeum vulgare mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
1 38835901 + A i6A|t6A 0 3.34E-45 MLOC_34615.3 exon mRNAseq SRR3618871
1 38835901 + A i6A|t6A 0 2.32E-22 MLOC_34615.2 exon mRNAseq SRR3618872
1 48941472 + G m1G 9.80E-80 5.02E-11 MLOC_31293.1 exon mRNAseq SRR1810066
1 48941543 + T D 7.93E-165 0.011525638 MLOC_31293.1 exon mRNAseq SRR1810066
1 129040080 - G m3C 0 7.49E-14 MLOC_12540.1 exon mRNAseq SRR4014719
1 129040080 - G m3C 0 1.10E-33 MLOC_12540.1 exon mRNAseq SRR4014720
1 129040080 - G m3C 0 2.26E-18 MLOC_12540.1 exon mRNAseq SRR4014721
1 129040080 - G m3C 0 5.06E-26 MLOC_12540.1 exon mRNAseq SRR4014722
1 129040080 - G m3C 0 1.70E-39 MLOC_12540.1 exon mRNAseq SRR4014723
1 129040080 - G m3C 0 6.48E-21 MLOC_12540.1 exon mRNAseq SRR4014724
1 129040080 - G m3C 0 2.55E-21 MLOC_12540.1 exon mRNAseq SRR4014725
1 129040080 - G m3C 0 1.64E-28 MLOC_12540.1 exon mRNAseq SRR4014726
1 208841848 - T i6A|t6A 1.06E-31 0.000134912 MLOC_41925.1 exon mRNAseq SRR4014719
1 208841848 - T i6A|t6A 1.65E-22 0.004430029 MLOC_41925.1 exon mRNAseq SRR4014720
1 413428106 - C m1G 4.43E-216 2.68E-22 MLOC_62417.4 3UTR mRNAseq SRR1810060
1 413428106 - C m1G 9.67E-189 5.42E-21 MLOC_62417.2 mRNA mRNAseq SRR1810061
1 413428106 - C m1G 1.50E-153 1.64E-14 MLOC_62417.2 mRNA mRNAseq SRR1810062
1 413428106 - C m1G 2.29E-231 2.15E-19 MLOC_62417.2 mRNA mRNAseq SRR1810064
1 413428106 - C m1G 2.14E-66 0.001074901 MLOC_62417.1 3UTR mRNAseq SRR1810066
1 429512018 NA A i6A|t6A 0 3.87E-67 NA NA mRNAseq SRR1810059
1 429512018 NA A i6A|t6A 0 3.41E-66 NA NA mRNAseq SRR1810059
1 429512018 NA A i6A|t6A 0 2.37E-112 NA NA mRNAseq SRR1810060
1 429512018 NA A i6A|t6A 1.21E-183 1.75E-30 NA NA mRNAseq SRR1810060
1 429512018 NA A i6A|t6A 0 1.59E-219 NA NA mRNAseq SRR1810061
1 429512018 NA A i6A|t6A 0 2.79E-162 NA NA mRNAseq SRR1810061
1 429512018 NA A i6A|t6A 0 3.27E-190 NA NA mRNAseq SRR1810062
1 429512018 NA A i6A|t6A 1.23E-306 1.85E-58 NA NA mRNAseq SRR1810062
1 429512018 NA A i6A|t6A 0 5.20E-96 NA NA mRNAseq SRR1810063
1 429512018 NA A i6A|t6A 0 1.88E-53 NA NA mRNAseq SRR1810063
1 429512018 NA A i6A|t6A 0 1.00E-113 NA NA mRNAseq SRR1810064
1 429512018 NA A i6A|t6A 8.21E-192 2.23E-27 NA NA mRNAseq SRR1810064
1 429512018 NA A i6A|t6A 0 2.76E-186 NA NA mRNAseq SRR1810065
1 429512018 NA A i6A|t6A 0 3.16E-59 NA NA mRNAseq SRR1810065
1 429512018 NA A i6A|t6A 0 4.21E-199 NA NA mRNAseq SRR1810066
1 429512018 NA A i6A|t6A 6.38E-228 2.21E-40 NA NA mRNAseq SRR1810066
1 429512018 NA A i6A|t6A 1.81E-240 4.46E-43 NA NA mRNAseq SRR3618865
1 429512018 NA A i6A|t6A 0 1.51E-98 NA NA mRNAseq SRR3618865
1 429512018 NA A i6A|t6A 0 1.79E-104 NA NA mRNAseq SRR3618866
1 429512018 NA A i6A|t6A 1.94E-28 0.000683517 NA NA mRNAseq SRR3618866
1 429512018 NA A i6A|t6A 0 1.32E-90 NA NA mRNAseq SRR3618867
1 429512018 NA A i6A|t6A 6.66E-27 0.041131395 NA NA mRNAseq SRR3618867
1 429512018 NA A i6A|t6A 6.49E-149 1.26E-25 NA NA mRNAseq SRR3618868
1 429512018 NA A i6A|t6A 4.84E-272 4.82E-47 NA NA mRNAseq SRR3618868
1 429512018 NA A i6A|t6A 0 8.71E-97 NA NA mRNAseq SRR3618869
1 429512018 NA A i6A|t6A 0 3.19E-95 NA NA mRNAseq SRR3618870
1 429512018 NA A i6A|t6A 0 2.72E-163 NA NA mRNAseq SRR3618871
1 429512018 NA A i6A|t6A 3.47E-42 2.70E-09 NA NA mRNAseq SRR3618871
1 429512018 NA A i6A|t6A 0 2.26E-167 NA NA mRNAseq SRR3618872
1 429512018 NA A i6A|t6A 5.87E-27 0.00105506 NA NA mRNAseq SRR3618872
1 429512018 NA A i6A|t6A 0 3.78E-106 NA NA mRNAseq SRR3618873
1 429512018 NA A i6A|t6A 0 1.36E-147 NA NA mRNAseq SRR3618874
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR3714108
1 429512018 NA A i6A|t6A 1.94E-45 0.000648944 NA NA mRNAseq SRR3714108
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR3714109
1 429512018 NA A i6A|t6A 8.20E-52 8.25E-08 NA NA mRNAseq SRR3714109
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR3714110
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR3714111
1 429512018 NA A i6A|t6A 3.33E-68 4.26E-07 NA NA mRNAseq SRR3714111
1 429512018 NA A i6A|t6A 0 2.73E-144 NA NA mRNAseq SRR4014719
1 429512018 NA A i6A|t6A 0 8.99E-158 NA NA mRNAseq SRR4014720
1 429512018 NA A i6A|t6A 0 4.15E-158 NA NA mRNAseq SRR4014721
1 429512018 NA A i6A|t6A 0 1.29E-199 NA NA mRNAseq SRR4014722
1 429512018 NA A i6A|t6A 0 2.48E-119 NA NA mRNAseq SRR4014723
1 429512018 NA A i6A|t6A 0 1.67E-136 NA NA mRNAseq SRR4014724
1 429512018 NA A i6A|t6A 0 1.99E-84 NA NA mRNAseq SRR4014725
1 429512018 NA A i6A|t6A 0 1.52E-152 NA NA mRNAseq SRR4014726
1 429512018 NA A i6A|t6A 2.45E-41 0.005471429 NA NA mRNAseq SRR4380201
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR4380202
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR4380203
1 429512018 NA A i6A|t6A 0 4.25E-166 NA NA mRNAseq SRR4380204
1 429512018 NA A i6A|t6A 0 1.06E-87 NA NA mRNAseq SRR4380205
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR4380206
1 429512018 NA A i6A|t6A 0 1.77E-102 NA NA mRNAseq SRR4380207
1 429512018 NA A i6A|t6A 0 1.08E-164 NA NA mRNAseq SRR4380208
1 429512018 NA A i6A|t6A 0 7.14E-229 NA NA mRNAseq SRR4380209
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR4380210
1 429512018 NA A i6A|t6A 0 1.34E-256 NA NA mRNAseq SRR4380211
1 429512018 NA A i6A|t6A 0 0 NA NA mRNAseq SRR4380212
2 7936721 NA C m3C 3.67E-123 2.04E-14 NA NA mRNAseq SRR4380204
2 7936721 NA C m3C 4.22E-153 0.000218928 NA NA mRNAseq SRR4380205
2 7936721 NA C m3C 1.00E-266 9.20E-18 NA NA mRNAseq SRR4380206
2 7936721 NA C m3C 1.34E-47 0.001978882 NA NA mRNAseq SRR4380208
2 7936721 NA C m3C 1.35E-50 3.55E-05 NA NA mRNAseq SRR4380209
2 7936721 NA C m3C 2.91E-240 1.14E-07 NA NA mRNAseq SRR4380210
2 7936721 NA C m3C 2.26E-162 1.37E-09 NA NA mRNAseq SRR4380211
2 7936721 NA C m3C 3.33E-167 3.46E-07 NA NA mRNAseq SRR4380212
2 8175314 + G m1G 3.61E-157 6.45E-19 MLOC_48075.1 exon mRNAseq SRR4380205
2 8473439 NA C m3C 2.59E-31 0.027804723 NA NA mRNAseq SRR3618871
2 8473439 NA C m3C 3.86E-59 6.94E-10 NA NA mRNAseq SRR3618872
2 8473439 NA C m3C 3.79E-173 7.27E-21 NA NA mRNAseq SRR4380205
2 408335705 NA A m1A|m1I|ms2i6A 2.86E-42 0.008014837 NA NA mRNAseq SRR3618871
2 408335705 NA A m1A|m1I|ms2i6A 5.31E-85 0.001141205 NA NA mRNAseq SRR3714108
2 408335705 NA A m1A|m1I|ms2i6A 4.48E-114 0.000474248 NA NA mRNAseq SRR3714110
2 408335705 NA A m1A|m1I|ms2i6A 1.38E-106 1.37E-06 NA NA mRNAseq SRR3714111
2 408335705 NA A m1A|m1I|ms2i6A 1.12E-39 0.002062672 NA NA mRNAseq SRR4380206
3 50389012 - T m1A|m1I|ms2i6A 1.01E-36 0.025819138 MLOC_32229.1 exon mRNAseq SRR1810059
3 50389012 - T m1A|m1I|ms2i6A 6.69E-38 0.000137529 MLOC_32229.1 exon mRNAseq SRR1810063
3 53367975 NA A i6A|t6A 2.38E-33 0.038541527 NA NA mRNAseq SRR3714111
3 117215760 NA A m1A|m1I|ms2i6A 1.32E-56 0.017877733 NA NA mRNAseq SRR4380201
3 117215760 NA A m1A|m1I|ms2i6A 3.46E-42 1.80E-07 NA NA mRNAseq SRR4380202
3 117215760 NA A m1A|m1I|ms2i6A 1.30E-38 6.28E-06 NA NA mRNAseq SRR4380203
3 117215760 NA A m1A|m1I|ms2i6A 1.30E-44 8.54E-08 NA NA mRNAseq SRR4380207
3 117215760 NA A m1A|m1I|ms2i6A 2.02E-55 2.70E-08 NA NA mRNAseq SRR4380208
3 155739107 + G m2G|m22G 0 1.88E-39 MLOC_76747.1 exon mRNAseq SRR1810060
3 155739107 + G m2G|m22G 0 5.36E-84 MLOC_76747.1 exon mRNAseq SRR1810061
3 155739107 + G m2G|m22G 0 0.002300377 MLOC_76747.1 exon mRNAseq SRR1810061
3 155739107 + G m2G|m22G 0 2.38E-31 MLOC_76747.1 exon mRNAseq SRR1810062
3 155739107 + G m2G|m22G 0 5.46E-29 MLOC_76747.1 exon mRNAseq SRR1810063
3 155739107 + G m2G|m22G 0 2.42E-59 MLOC_76747.1 exon mRNAseq SRR1810064
3 155739107 + G m2G|m22G 0 1.79E-08 MLOC_76747.1 exon mRNAseq SRR1810065
3 155739107 + G m2G|m22G 0 3.07E-55 MLOC_76747.1 exon mRNAseq SRR1810066
3 155739107 + G m2G|m22G 0 2.34E-10 MLOC_76747.1 exon mRNAseq SRR3618866
3 155739107 + G m2G|m22G 0 0.00015741 MLOC_76747.1 exon mRNAseq SRR3618870
3 155739107 + G m2G|m22G 0 1.82E-185 MLOC_76747.1 exon mRNAseq SRR3618871
3 155739107 + G m2G|m22G 0 4.96E-121 MLOC_76747.1 exon mRNAseq SRR3618872
3 155739107 + G m2G|m22G 0 9.08E-193 MLOC_76747.1 exon mRNAseq SRR3618873
3 155739107 + G m2G|m22G 0 6.12E-136 MLOC_76747.1 exon mRNAseq SRR3618874
3 155739119 + G m1G 0 4.36E-05 MLOC_76747.1 exon mRNAseq SRR1810061
3 155739119 + G m1G 0 7.98E-29 MLOC_76747.1 exon mRNAseq SRR3618871
3 155739119 + G m1G 0 2.32E-22 MLOC_76747.1 exon mRNAseq SRR3618872
3 160800341 NA T D 1.25E-29 0.000161177 NA NA mRNAseq SRR3714108
3 160800341 NA T Y 3.50E-42 0.000696304 NA NA mRNAseq SRR3714110
3 160800341 NA T Y 1.60E-59 4.72E-07 NA NA mRNAseq SRR3714111
3 476119700 NA A m1A|m1I|ms2i6A 7.29E-19 0.017961218 NA NA mRNAseq SRR3714111
4 280247270 NA C m3C 1.74E-58 1.81E-05 NA NA mRNAseq SRR1810060
4 280247270 NA C m3C 2.87E-121 2.46E-11 NA NA mRNAseq SRR1810061
4 280247270 NA C m3C 8.77E-99 7.94E-14 NA NA mRNAseq SRR1810062
4 280247270 NA C m3C 3.67E-125 2.71E-12 NA NA mRNAseq SRR1810064
4 543471245 NA C m3C 3.77E-277 7.56E-05 NA NA mRNAseq SRR4380205
5 10231180 NA T Y 5.12E-114 6.92E-07 NA NA mRNAseq SRR3618865
5 58233628 NA T D 3.40E-295 9.79E-17 NA NA mRNAseq SRR3714108
5 58233628 NA T D 0 7.11E-17 NA NA mRNAseq SRR3714109
5 58233628 NA T D 0 4.80E-10 NA NA mRNAseq SRR3714110
5 58233628 NA T D 0 1.42E-21 NA NA mRNAseq SRR3714111
5 58233670 NA A i6A|t6A 0 5.79E-111 NA NA mRNAseq SRR1810059
5 58233670 NA A i6A|t6A 5.37E-136 0.018152466 NA NA mRNAseq SRR1810059
5 58233670 NA A i6A|t6A 0 1.77E-163 NA NA mRNAseq SRR1810060
5 387225268 + G m1G 1.41E-57 8.71E-06 MLOC_25784.1 exon mRNAseq SRR1810064
5 387225268 + G m1G 3.17E-40 0.004125666 MLOC_25784.1 exon mRNAseq SRR1810066
5 387225268 + G m2G|m22G 6.70E-48 4.33E-09 MLOC_25784.1 exon mRNAseq SRR1810060
5 443377106 NA A i6A|t6A 0 1.16E-39 NA NA mRNAseq SRR3618865
5 443377106 NA A i6A|t6A 0 3.51E-39 NA NA mRNAseq SRR3618868
5 443377106 NA A i6A|t6A 1.33E-31 0.000103656 NA NA mRNAseq SRR3714108
5 498939637 + T Y 7.59E-260 3.51E-14 MLOC_10398.1 3UTR Degradome GSE38755_grain_15dpa
5 507136601 - T i6A|t6A 0 5.25E-108 MLOC_2917.1 exon mRNAseq SRR1810059
5 507136601 - T i6A|t6A 0 9.99E-08 MLOC_2917.1 exon mRNAseq SRR1810060
5 507136601 - T i6A|t6A 0 3.14E-27 MLOC_2917.1 exon mRNAseq SRR1810061
5 507136601 - T i6A|t6A 0 8.24E-24 MLOC_2917.1 exon mRNAseq SRR1810063
5 507136601 - T i6A|t6A 0 1.99E-37 MLOC_2917.1 exon mRNAseq SRR1810064
5 507136601 - T i6A|t6A 0 2.21E-127 MLOC_2917.1 exon mRNAseq SRR1810065
5 507136601 - T i6A|t6A 3.87E-110 0.0344079 MLOC_2917.1 exon mRNAseq SRR1810065
5 507136601 - T i6A|t6A 0 1.55E-13 MLOC_2917.1 exon mRNAseq SRR3618865
5 507136601 - T i6A|t6A 0 6.06E-27 MLOC_2917.1 exon mRNAseq SRR3618865
5 507136601 - T i6A|t6A 0 1.93E-48 MLOC_2917.1 exon mRNAseq SRR3618866
5 507136601 - T i6A|t6A 0 9.65E-25 MLOC_2917.1 exon mRNAseq SRR3618867
5 507136601 - T i6A|t6A 0 0.00229386 MLOC_2917.1 exon mRNAseq SRR3618868
5 507136601 - T i6A|t6A 0 9.65E-19 MLOC_2917.1 exon mRNAseq SRR3618871
5 507136601 - T i6A|t6A 0 0.014554234 MLOC_2917.1 exon mRNAseq SRR3618872
5 507136601 - T i6A|t6A 0 5.76E-136 MLOC_2917.1 exon mRNAseq SRR3714108
5 507136601 - T i6A|t6A 0 2.03E-219 MLOC_2917.1 exon mRNAseq SRR3714109
5 507136601 - T i6A|t6A 0 3.55E-235 MLOC_2917.1 exon mRNAseq SRR3714110
5 507136601 - T i6A|t6A 0 0 MLOC_2917.1 exon mRNAseq SRR3714111
5 507136682 - G m3C 8.82E-209 3.73E-21 MLOC_2917.1 exon mRNAseq SRR3714108
5 507136682 - G m3C 0 4.12E-27 MLOC_2917.1 exon mRNAseq SRR3714109
5 507136682 - G m3C 2.65569024889954e-310 2.13E-50 MLOC_2917.1 exon mRNAseq SRR3714110
5 507136682 - G m3C 0 2.43E-53 MLOC_2917.1 exon mRNAseq SRR3714111
5 540646337 + G m1G 1.41E-266 0.004564252 MLOC_42305.2 exon mRNAseq SRR3714109
5 540646337 + G m1G 4.28E-237 0.000687759 MLOC_42305.1 exon mRNAseq SRR3714110
5 540646337 + G m1G 9.01903990776404e-318 9.33E-10 MLOC_42305.2 exon mRNAseq SRR3714111
6 7923491 NA T D 6.59E-249 6.96E-33 NA NA mRNAseq SRR1810060
6 7923491 NA T D 0 8.63E-11 NA NA mRNAseq SRR1810061
6 7923491 NA T D 1.47280969025276e-320 2.24E-46 NA NA mRNAseq SRR1810062
6 7923491 NA T D 5.88E-123 3.09E-05 NA NA mRNAseq SRR1810063
6 7923491 NA T D 0 2.61E-20 NA NA mRNAseq SRR1810064
6 7923491 NA T D 1.16E-158 7.76E-05 NA NA mRNAseq SRR1810065
6 7923491 NA T D 3.68E-294 1.92E-17 NA NA mRNAseq SRR1810066
6 7923491 NA T D 3.74E-45 0.000970248 NA NA mRNAseq SRR3618866
6 7923491 NA T D 0 1.17E-59 NA NA mRNAseq SRR3618871
6 7923491 NA T D 0 5.64E-49 NA NA mRNAseq SRR3618872
6 7923491 NA T D 1.25E-68 0.000439087 NA NA mRNAseq SRR4014719
6 7923491 NA T D 2.53E-137 1.26E-10 NA NA mRNAseq SRR4014720
6 7923491 NA T D 4.21E-136 1.29E-11 NA NA mRNAseq SRR4014721
6 7923491 NA T D 1.43E-98 0.000116535 NA NA mRNAseq SRR4014722
6 7923491 NA T D 1.02E-144 2.85E-07 NA NA mRNAseq SRR4014723
6 7923491 NA T D 4.26E-116 1.81E-09 NA NA mRNAseq SRR4014724
6 7923491 NA T D 9.31E-109 0.000728131 NA NA mRNAseq SRR4014725
6 7923491 NA T D 2.90E-127 3.54E-08 NA NA mRNAseq SRR4014726
6 13831315 NA G m1G 3.68E-42 1.81E-05 NA NA mRNAseq SRR1810060
6 13831315 NA G m1G 2.32E-122 1.72E-25 NA NA mRNAseq SRR1810061
6 13831315 NA G m1G 8.37E-55 0.000239971 NA NA mRNAseq SRR1810062
6 14524104 NA G m1G 3.67E-43 7.69E-07 NA NA mRNAseq SRR1810062
6 15673922 - T i6A|t6A 5.58E-18 0.001659303 MLOC_55999.1 3UTR Degradome GSE38755_grain_5dpa
6 38230013 NA C m3C 3.45E-104 3.46E-25 NA NA mRNAseq SRR1810060
6 38230013 NA C m3C 2.34E-102 4.51E-10 NA NA mRNAseq SRR1810061
6 38230013 NA C m3C 5.52E-90 4.62E-13 NA NA mRNAseq SRR1810062
6 38230013 NA C m3C 1.10E-65 2.90E-07 NA NA mRNAseq SRR1810063
6 38230013 NA C m3C 2.75E-167 2.17E-13 NA NA mRNAseq SRR1810064
6 38230013 NA C m3C 5.55E-121 2.06E-14 NA NA mRNAseq SRR1810066
6 38230013 NA C m3C 2.86E-82 2.34E-09 NA NA mRNAseq SRR3618871
6 38230013 NA C m3C 7.10E-89 3.74E-09 NA NA mRNAseq SRR3618872
6 38230013 NA C m3C 6.99E-90 2.45E-09 NA NA mRNAseq SRR3618873
6 38230013 NA C m3C 1.21E-132 7.83E-05 NA NA mRNAseq SRR3618874
6 47299337 NA A i6A|t6A 4.55E-253 1.70E-26 NA NA mRNAseq SRR4380202
6 47299337 NA A i6A|t6A 1.65E-234 4.64E-42 NA NA mRNAseq SRR4380203
6 47299337 NA A i6A|t6A 0 5.05E-112 NA NA mRNAseq SRR4380204
6 47299337 NA A i6A|t6A 2.78103895585272e-314 1.85E-79 NA NA mRNAseq SRR4380205
6 47299337 NA A i6A|t6A 0 6.67E-95 NA NA mRNAseq SRR4380206
6 47299337 NA A i6A|t6A 4.42E-223 1.34E-29 NA NA mRNAseq SRR4380207
6 47299337 NA A i6A|t6A 3.34E-258 1.27E-57 NA NA mRNAseq SRR4380208
6 47299337 NA A i6A|t6A 2.07E-235 6.44E-33 NA NA mRNAseq SRR4380209
6 47299337 NA A i6A|t6A 0 1.40E-87 NA NA mRNAseq SRR4380210
6 47299337 NA A i6A|t6A 0 7.21E-106 NA NA mRNAseq SRR4380211
6 47299337 NA A i6A|t6A 0 3.33E-86 NA NA mRNAseq SRR4380212
6 47299397 NA C m3C 0 6.13E-10 NA NA mRNAseq SRR1810060
6 47299397 NA C m3C 4.10E-45 0.018210926 NA NA mRNAseq SRR1810066
6 47299397 NA C m3C 1.33E-133 5.65E-06 NA NA mRNAseq SRR3618873
6 47299409 NA G m1G 0 5.33E-20 NA NA mRNAseq SRR1810059
6 47299409 NA G m1G 9.23E-51 1.58E-05 NA NA mRNAseq SRR3618872
6 47299409 NA G m1G 0 2.13E-24 NA NA mRNAseq SRR3618873
6 47299409 NA G m1G 0 5.42E-17 NA NA mRNAseq SRR3618874
6 47299409 NA G m1G 5.59E-96 1.35E-13 NA NA mRNAseq SRR4380201
6 47299409 NA G m1G 7.37E-156 3.42E-36 NA NA mRNAseq SRR4380202
6 47299409 NA G m1G 1.41E-137 2.49E-18 NA NA mRNAseq SRR4380203
6 47299409 NA G m1G 9.58E-146 1.83E-22 NA NA mRNAseq SRR4380204
6 47299409 NA G m1G 1.14E-131 2.07E-19 NA NA mRNAseq SRR4380205
6 47299409 NA G m1G 1.51E-116 1.26E-11 NA NA mRNAseq SRR4380206
6 47299409 NA G m1G 5.37E-129 1.76E-15 NA NA mRNAseq SRR4380207
6 47299409 NA G m1G 5.56E-114 5.41E-21 NA NA mRNAseq SRR4380208
6 47299409 NA G m1G 3.43E-153 1.98E-22 NA NA mRNAseq SRR4380209
6 47299409 NA G m1G 5.73E-67 4.07E-08 NA NA mRNAseq SRR4380210
6 47299409 NA G m1G 1.33E-113 3.57E-13 NA NA mRNAseq SRR4380211
6 47299409 NA G m1G 4.14E-128 9.30E-23 NA NA mRNAseq SRR4380212
6 48553421 NA C m3C 6.85E-42 0.003551341 NA NA mRNAseq SRR3618873
6 48553460 NA G m1G 1.33E-204 9.09E-05 NA NA mRNAseq SRR4380203
6 48553460 NA G m1G 4.30E-138 8.59E-10 NA NA mRNAseq SRR4380204
6 48553460 NA G m1G 0 2.05E-58 NA NA mRNAseq SRR4380205
6 48553460 NA G m1G 5.38E-115 8.11E-12 NA NA mRNAseq SRR4380206
6 48553460 NA G m1G 3.66E-125 1.55E-09 NA NA mRNAseq SRR4380211
6 48553460 NA G m1G 6.12E-93 2.64E-06 NA NA mRNAseq SRR4380212
6 62724110 NA C m3C 1.34E-107 1.13E-09 NA NA mRNAseq SRR4380203
6 62724110 NA C m3C 2.09E-258 1.58E-41 NA NA mRNAseq SRR4380205
6 67044153 NA G m1G 2.93E-57 0.002436557 NA NA mRNAseq SRR3714108
6 67044153 NA G m1G 3.45E-80 0.000785596 NA NA mRNAseq SRR3714111
6 67044232 NA G m1G 3.88E-29 0.000417914 NA NA mRNAseq SRR3714111
6 70245498 NA G m1G 4.65E-238 2.43E-32 NA NA mRNAseq SRR4380205
7 17855852 + A m1A|m1I|ms2i6A 0 3.96E-05 MLOC_27877.1 exon mRNAseq SRR3618871
7 61797084 + T D 1.09E-14 0.019790911 MLOC_36964.1 3UTR Degradome GSE38755_grain_10dpa
7 278764286 NA A i6A|t6A 5.08E-54 0.021368128 NA NA mRNAseq SRR1810059
7 278764286 NA A i6A|t6A 2.68E-70 1.50E-06 NA NA mRNAseq SRR1810060
7 278764286 NA A i6A|t6A 4.49E-70 2.26E-12 NA NA mRNAseq SRR1810062
7 278764286 NA A i6A|t6A 2.56E-41 0.00141451 NA NA mRNAseq SRR1810063
7 278764286 NA A i6A|t6A 6.78E-92 1.04E-14 NA NA mRNAseq SRR1810064
7 278764286 NA A i6A|t6A 5.78E-79 1.79E-08 NA NA mRNAseq SRR1810065
7 278764286 NA A i6A|t6A 2.40E-62 1.46E-12 NA NA mRNAseq SRR1810066
7 278764286 NA A i6A|t6A 5.28E-26 0.003158949 NA NA mRNAseq SRR3618873
7 341000017 NA C m3C 3.95E-30 0.000431061 NA NA mRNAseq SRR3618871
7 539110524 NA G m1G 1.83E-138 7.33E-23 NA NA mRNAseq SRR3618865
7 539110524 NA G m1G 5.15005383076113e-317 5.90E-67 NA NA mRNAseq SRR3618866
7 539110524 NA G m1G 2.18E-291 4.14E-53 NA NA mRNAseq SRR3618867
7 539110524 NA G m1G 6.76E-135 3.52E-08 NA NA mRNAseq SRR3618868
7 539110524 NA G m1G 1.19E-151 1.70E-19 NA NA mRNAseq SRR3618869
7 539110524 NA G m1G 2.61E-154 6.66E-14 NA NA mRNAseq SRR3618870
7 542489488 - C m1G 0 1.77E-15 MLOC_35005.1 3UTR mRNAseq SRR3618871
7 542489488 - C m1G 0 2.20E-31 MLOC_35005.1 3UTR mRNAseq SRR3618872
7 542489488 - C m1G 2.45E-270 1.35E-17 MLOC_35005.1 3UTR mRNAseq SRR4014719
7 542489488 - C m1G 0 6.06E-08 MLOC_35005.1 3UTR mRNAseq SRR4014720
7 542489488 - C m1G 0 9.46E-13 MLOC_35005.1 3UTR mRNAseq SRR4014721
7 542489488 - C m1G 1.01E-215 2.55E-10 MLOC_35005.1 3UTR mRNAseq SRR4014722
7 542489488 - C m1G 1.57E-193 0.000915823 MLOC_35005.1 3UTR mRNAseq SRR4014723
7 542489488 - C m1G 1.40E-286 1.58E-11 MLOC_35005.1 3UTR mRNAseq SRR4014724
7 542489488 - C m1G 6.27E-300 7.53E-20 MLOC_35005.1 3UTR mRNAseq SRR4014725
7 542489488 - C m1G 6.93E-275 3.23E-07 MLOC_35005.1 3UTR mRNAseq SRR4014726
7 555976607 NA A i6A|t6A 0 0.000181574 NA NA mRNAseq SRR1810059
7 555976607 NA A i6A|t6A 0 0.00316593 NA NA mRNAseq SRR1810063
7 555976619 NA G m1G 7.11E-72 0.000145955 NA NA mRNAseq SRR1810059
7 555976619 NA G m1G 2.82E-96 0.005956741 NA NA mRNAseq SRR1810063
7 556016835 NA A i6A|t6A 2.38E-31 0.006506287 NA NA mRNAseq SRR1810062
7 570410480 NA C m3C 8.30E-77 9.47E-18 NA NA mRNAseq SRR1810061
7 570410480 NA C m3C 9.60E-55 0.002987736 NA NA mRNAseq SRR1810066
7 570707302 NA T D 0 1.32E-162 NA NA mRNAseq SRR1810060
7 570707302 NA T D 7.86E-28 0.009195376 NA NA mRNAseq SRR1810060
7 570707302 NA T D 0 1.34E-91 NA NA mRNAseq SRR1810061
7 570707302 NA T D 1.15E-153 1.28E-22 NA NA mRNAseq SRR1810061
7 570707302 NA T D 0 5.74E-196 NA NA mRNAseq SRR1810062
7 570707302 NA T D 0 3.56E-44 NA NA mRNAseq SRR1810063
7 570707302 NA T D 1.86E-75 5.08E-11 NA NA mRNAseq SRR1810063
7 570707302 NA T D 0 3.81E-76 NA NA mRNAseq SRR1810064
7 570707302 NA T D 0 2.89E-108 NA NA mRNAseq SRR1810065
7 570707302 NA T D 0 1.54E-08 NA NA mRNAseq SRR1810066
7 570707302 NA T D 1.12E-44 0.000260402 NA NA mRNAseq SRR3618865
7 570707302 NA T D 9.45E-78 7.74E-18 NA NA mRNAseq SRR3618865
7 570707302 NA T D 5.44E-176 4.98E-41 NA NA mRNAseq SRR3618866
7 570707302 NA T D 7.66E-116 2.42E-21 NA NA mRNAseq SRR3618867
7 570707302 NA T D 1.48E-120 3.78E-14 NA NA mRNAseq SRR3618868
7 570707302 NA T D 2.51E-128 4.04E-34 NA NA mRNAseq SRR3618869
7 570707302 NA T D 1.21E-168 6.40E-47 NA NA mRNAseq SRR3618870
7 570707302 NA T D 0 2.78E-199 NA NA mRNAseq SRR3618872
7 570707302 NA T D 0 2.73E-182 NA NA mRNAseq SRR3618873
7 570707302 NA T D 0 7.25E-114 NA NA mRNAseq SRR3618874
7 570707305 NA C m3C 1.18E-13 0.0344079 NA NA mRNAseq SRR1810065
7 570707305 NA C m3C 1.71E-80 2.30E-15 NA NA mRNAseq SRR3618865
7 570707305 NA C m3C 4.37E-144 2.55E-09 NA NA mRNAseq SRR3618866
7 570707305 NA C m3C 7.70E-102 6.59E-05 NA NA mRNAseq SRR3618867
7 570707305 NA C m3C 1.69E-133 5.23E-13 NA NA mRNAseq SRR3618868
7 570707305 NA C m3C 4.62E-112 5.20E-05 NA NA mRNAseq SRR3618869
7 570707305 NA C m3C 9.49E-141 3.13E-05 NA NA mRNAseq SRR3618870
