Dunaliella salina mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
scaffold1311 675 NA G m1G 4.20E-28 0.012199523 NA NA mRNAseq SRR2428564
scaffold1311 675 NA G m1G 4.18E-21 0.035514253 NA NA mRNAseq SRR2428578
scaffold1311 675 NA G m1G 1.01E-21 0.040120973 NA NA mRNAseq SRR2428582
scaffold1857 7293 NA A i6A|t6A 9.41E-39 0.016351309 NA NA mRNAseq SRR2428562
scaffold1857 7293 NA A i6A|t6A 2.41E-55 3.38E-06 NA NA mRNAseq SRR2428564
scaffold1857 7293 NA A i6A|t6A 2.42E-62 5.50E-09 NA NA mRNAseq SRR2428591
scaffold1857 7293 NA A i6A|t6A 3.38E-34 3.06E-06 NA NA mRNAseq SRR2428620
scaffold1857 7293 NA A i6A|t6A 3.84E-33 1.05E-05 NA NA mRNAseq SRR2428622
scaffold253 519593 NA A m1A|m1I|ms2i6A 1.50E-74 0.012758478 NA NA mRNAseq SRR2428373
scaffold253 519593 NA A m1A|m1I|ms2i6A 4.53E-213 3.23E-15 NA NA mRNAseq SRR2428562
scaffold253 519593 NA A m1A|m1I|ms2i6A 2.96E-71 0.006591633 NA NA mRNAseq SRR2428564
scaffold253 519593 NA A m1A|m1I|ms2i6A 7.20E-73 7.61E-13 NA NA mRNAseq SRR2428568
scaffold253 519593 NA A m1A|m1I|ms2i6A 1.83E-68 0.005866485 NA NA mRNAseq SRR2428568
scaffold253 519593 NA A m1A|m1I|ms2i6A 1.24E-63 0.000377561 NA NA mRNAseq SRR2428574
scaffold253 519593 NA A m1A|m1I|ms2i6A 2.46E-65 0.00782745 NA NA mRNAseq SRR2428587
scaffold253 519593 NA A m1A|m1I|ms2i6A 0 1.33E-25 NA NA mRNAseq SRR2428591
scaffold253 519593 NA A m1A|m1I|ms2i6A 1.92E-34 0.010816211 NA NA mRNAseq SRR2428618
scaffold253 519593 NA A m1A|m1I|ms2i6A 1.57E-138 2.23E-13 NA NA mRNAseq SRR2428620
scaffold253 519593 NA A m1A|m1I|ms2i6A 3.28E-180 1.09E-09 NA NA mRNAseq SRR2428622
scaffold253 519593 NA A m1A|m1I|ms2i6A 1.23E-39 0.000165811 NA NA mRNAseq SRR2428638
scaffold360 177004 NA G m1G 8.72E-39 0.002650316 NA NA mRNAseq SRR2428373
scaffold360 177004 NA G m1G 1.06E-59 0.016351309 NA NA mRNAseq SRR2428562
scaffold360 177004 NA G m1G 5.90E-95 1.20E-06 NA NA mRNAseq SRR2428564
scaffold360 177004 NA G m1G 1.51E-51 1.44E-06 NA NA mRNAseq SRR2428578
scaffold360 177004 NA G m1G 5.99E-68 5.76E-08 NA NA mRNAseq SRR2428582
scaffold360 177004 NA G m1G 1.43E-48 9.19E-05 NA NA mRNAseq SRR2428587
scaffold360 177004 NA G m1G 1.09E-45 4.44E-06 NA NA mRNAseq SRR2428622
scaffold485 42866 NA A m1A|m1I|ms2i6A 3.74E-42 3.03E-09 NA NA mRNAseq SRR2428373
scaffold485 42866 NA A m1A|m1I|ms2i6A 7.42E-45 4.21E-09 NA NA mRNAseq SRR2428562
scaffold485 42866 NA A m1A|m1I|ms2i6A 2.69E-45 1.71E-05 NA NA mRNAseq SRR2428564
scaffold485 42866 NA A m1A|m1I|ms2i6A 3.53E-22 0.005866485 NA NA mRNAseq SRR2428568
scaffold485 42866 NA A m1A|m1I|ms2i6A 2.54E-27 0.000100204 NA NA mRNAseq SRR2428574
scaffold485 42866 NA A m1A|m1I|ms2i6A 3.84E-64 1.65E-05 NA NA mRNAseq SRR2428578
scaffold485 42866 NA A m1A|m1I|ms2i6A 1.29E-98 1.41E-05 NA NA mRNAseq SRR2428582
scaffold485 42866 NA A m1A|m1I|ms2i6A 1.01E-54 5.37E-08 NA NA mRNAseq SRR2428587
scaffold485 42866 NA A m1A|m1I|ms2i6A 9.37E-56 1.01E-08 NA NA mRNAseq SRR2428591
scaffold485 42866 NA A m1A|m1I|ms2i6A 6.07E-48 6.80E-07 NA NA mRNAseq SRR2428620
scaffold485 42866 NA A m1A|m1I|ms2i6A 1.68E-41 0.000183703 NA NA mRNAseq SRR2428622
scaffold485 42866 NA A m1A|m1I|ms2i6A 1.16E-80 4.25E-15 NA NA mRNAseq SRR2428630
scaffold485 42866 NA A m1A|m1I|ms2i6A 7.25E-38 0.003033004 NA NA mRNAseq SRR2428635
scaffold485 42866 NA A m1A|m1I|ms2i6A 3.16E-39 4.77E-05 NA NA mRNAseq SRR2428638
scaffold485 79297 NA C m3C 4.20E-20 0.048190012 NA NA mRNAseq SRR2428574
scaffold485 79297 NA C m3C 7.60E-28 0.000870354 NA NA mRNAseq SRR2428638
scaffold703 55987 NA T Y 1.30E-21 0.03241264 NA NA mRNAseq SRR2428564