Cucumis sativus mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
scaffold00055 456515 - A D 4.28E-20 0.010097837 unanno_RNA unanno_RNA mRNAseq SRR3488591
scaffold00094 552 NA T D 4.83E-37 0.000206477 NA NA mRNAseq SRR3057232
scaffold00094 552 NA T D 4.61E-23 0.042236188 NA NA mRNAseq SRR3057246
scaffold00094 552 NA T D 2.10E-39 0.027636598 NA NA mRNAseq SRR3057248
scaffold00195 338 + G m1G 3.01E-102 0.03242589 Cucsa.015350.v1 mRNA mRNAseq SRR3057238
scaffold00577 76440 - T i6A|t6A 4.76E-77 3.63E-08 unanno_RNA unanno_RNA mRNAseq SRR1612525
scaffold00577 76440 - T i6A|t6A 5.97E-51 1.67E-08 unanno_RNA unanno_RNA mRNAseq SRR1612526
scaffold00577 76440 - T i6A|t6A 1.01E-87 2.36E-17 unanno_RNA unanno_RNA mRNAseq SRR1612528
scaffold00577 76440 - T i6A|t6A 0 1.80E-145 unanno_RNA unanno_RNA mRNAseq SRR3057232
scaffold00577 76440 - T i6A|t6A 0 5.96E-39 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold00577 76440 - T i6A|t6A 0 3.88E-40 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold00577 76440 - T i6A|t6A 0 2.94E-211 unanno_RNA unanno_RNA mRNAseq SRR3057234
scaffold00577 76440 - T i6A|t6A 0 7.53E-82 unanno_RNA unanno_RNA mRNAseq SRR3057235
scaffold00577 76440 - T i6A|t6A 6.82E-83 7.12E-06 unanno_RNA unanno_RNA mRNAseq SRR3057236
scaffold00577 76440 - T i6A|t6A 0 5.60E-83 unanno_RNA unanno_RNA mRNAseq SRR3057237
scaffold00577 76440 - T i6A|t6A 0 4.29E-220 unanno_RNA unanno_RNA mRNAseq SRR3057238
scaffold00577 76440 - T i6A|t6A 2.56E-251 6.07E-31 unanno_RNA unanno_RNA mRNAseq SRR3057239
scaffold00577 76440 - T i6A|t6A 0 2.53E-173 unanno_RNA unanno_RNA mRNAseq SRR3057240
scaffold00577 76440 - T i6A|t6A 0 6.20E-71 unanno_RNA unanno_RNA mRNAseq SRR3057241
scaffold00577 76440 - T i6A|t6A 4.79E-279 2.45E-33 unanno_RNA unanno_RNA mRNAseq SRR3057242
scaffold00577 76440 - T i6A|t6A 0 3.33E-76 unanno_RNA unanno_RNA mRNAseq SRR3057243
scaffold00577 76440 - T i6A|t6A 0 2.31E-90 unanno_RNA unanno_RNA mRNAseq SRR3057244
scaffold00577 76440 - T i6A|t6A 2.67E-155 2.33E-11 unanno_RNA unanno_RNA mRNAseq SRR3057245
scaffold00577 76440 - T i6A|t6A 0 1.64E-113 unanno_RNA unanno_RNA mRNAseq SRR3057246
scaffold00577 76440 - T i6A|t6A 0 1.20E-269 unanno_RNA unanno_RNA mRNAseq SRR3057247
scaffold00577 76440 - T i6A|t6A 0 1.47E-49 unanno_RNA unanno_RNA mRNAseq SRR3057248
scaffold00577 76440 - T i6A|t6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR3057249
scaffold00577 76440 - T i6A|t6A 0 2.78E-254 unanno_RNA unanno_RNA mRNAseq SRR3057250
scaffold00577 76440 - T i6A|t6A 0 7.54E-48 unanno_RNA unanno_RNA mRNAseq SRR3057251
scaffold00577 76440 - T i6A|t6A 0 6.72E-130 unanno_RNA unanno_RNA mRNAseq SRR3057252
scaffold00577 76440 - T i6A|t6A 0 7.71E-143 unanno_RNA unanno_RNA mRNAseq SRR3057253
scaffold00577 76440 - T i6A|t6A 1.12E-156 3.03E-13 unanno_RNA unanno_RNA mRNAseq SRR3057254
scaffold00577 76440 - T i6A|t6A 0 4.54E-91 unanno_RNA unanno_RNA mRNAseq SRR3057255
scaffold00577 76440 - T i6A|t6A 0 3.29E-152 unanno_RNA unanno_RNA mRNAseq SRR3057256
scaffold00577 76440 - T i6A|t6A 7.07E-128 1.64E-13 unanno_RNA unanno_RNA mRNAseq SRR3057257
scaffold00577 76440 - T i6A|t6A 0 4.01E-90 unanno_RNA unanno_RNA mRNAseq SRR3057258
scaffold00577 76440 - T i6A|t6A 2.99E-254 3.25E-43 unanno_RNA unanno_RNA mRNAseq SRR3057259
scaffold00577 76440 - T i6A|t6A 0 1.77E-228 unanno_RNA unanno_RNA mRNAseq SRR3057261
scaffold00577 76440 - T i6A|t6A 0 5.73E-103 unanno_RNA unanno_RNA mRNAseq SRR3057262
scaffold00577 76440 - T i6A|t6A 0 2.85E-42 unanno_RNA unanno_RNA mRNAseq SRR3057263
scaffold00577 76440 - T i6A|t6A 0 1.52E-68 unanno_RNA unanno_RNA mRNAseq SRR3057264
scaffold00577 76440 - T i6A|t6A 0 9.95E-254 unanno_RNA unanno_RNA mRNAseq SRR3286344
scaffold00577 76440 - T i6A|t6A 0 8.38E-233 unanno_RNA unanno_RNA mRNAseq SRR3286345
scaffold00577 76440 - T i6A|t6A 0 2.03E-257 unanno_RNA unanno_RNA mRNAseq SRR3286346
scaffold00577 76440 - T i6A|t6A 0 1.02E-253 unanno_RNA unanno_RNA mRNAseq SRR3286347
scaffold00577 76440 - T i6A|t6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR3488589
scaffold00577 76440 - T i6A|t6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR3488590
scaffold00577 76440 - T i6A|t6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR3488591
scaffold00577 76440 - T i6A|t6A 0 5.68E-120 unanno_RNA unanno_RNA mRNAseq SRR3488595
scaffold00577 76440 - T i6A|t6A 0 6.53E-172 unanno_RNA unanno_RNA mRNAseq SRR3488596
scaffold00577 76440 - T i6A|t6A 0 0 unanno_RNA unanno_RNA mRNAseq SRR3488597
scaffold00577 76440 - T i6A|t6A 2.95E-70 3.65E-05 unanno_RNA unanno_RNA mRNAseq SRR5238818
scaffold00577 76440 - T i6A|t6A 1.18E-77 4.49E-13 unanno_RNA unanno_RNA mRNAseq SRR5238819
scaffold00577 76440 - T i6A|t6A 4.89E-57 3.43E-06 unanno_RNA unanno_RNA mRNAseq SRR5238820
scaffold01001 147396 + C m3C 2.26E-71 1.51E-05 Cucsa.124080.1.v1.122 mRNA mRNAseq SRR3057261
scaffold01001 147396 + C m3C 1.61E-58 1.56E-06 Cucsa.124080.1.v1.122.CDS.2 exon mRNAseq SRR3057263
scaffold01032 172828 - A Y 1.15E-245 2.51E-25 unanno_RNA unanno_RNA mRNAseq SRR1740410
scaffold01032 172828 - A Y 0 1.73E-85 unanno_RNA unanno_RNA mRNAseq SRR1740411
scaffold01032 172828 - A Y 8.03E-186 3.56E-22 unanno_RNA unanno_RNA mRNAseq SRR1740412
scaffold01032 172828 - A Y 5.58E-233 1.15E-25 unanno_RNA unanno_RNA mRNAseq SRR1740413
scaffold01032 172828 - A Y 0 5.27E-74 unanno_RNA unanno_RNA mRNAseq SRR1740414
scaffold01032 172828 - A Y 1.72E-223 1.87E-25 unanno_RNA unanno_RNA mRNAseq SRR1740415
scaffold01032 172828 - A Y 3.26E-301 1.75E-45 unanno_RNA unanno_RNA mRNAseq SRR1740416
scaffold01032 172828 - A Y 0 1.39E-58 unanno_RNA unanno_RNA mRNAseq SRR1740417
scaffold01032 172828 - A Y 0 5.03E-37 unanno_RNA unanno_RNA mRNAseq SRR1740418
scaffold01032 172828 - A Y 0 6.31E-34 unanno_RNA unanno_RNA mRNAseq SRR3057232
scaffold01032 172828 - A Y 0 3.83E-15 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold01032 172828 - A Y 0 3.67E-15 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold01032 172828 - A Y 0 9.61E-22 unanno_RNA unanno_RNA mRNAseq SRR3057234
scaffold01032 172828 - A Y 2.91E-180 3.89E-13 unanno_RNA unanno_RNA mRNAseq SRR3057235
scaffold01032 172828 - A Y 2.54E-105 1.20E-07 unanno_RNA unanno_RNA mRNAseq SRR3057236
scaffold01032 172828 - A Y 5.83E-161 6.46E-11 unanno_RNA unanno_RNA mRNAseq SRR3057237
scaffold01032 172828 - A Y 0 3.17E-83 unanno_RNA unanno_RNA mRNAseq SRR3057238
scaffold01032 172828 - A Y 3.93E-279 0.027631411 unanno_RNA unanno_RNA mRNAseq SRR3057239
scaffold01032 172828 - A Y 0 5.85E-24 unanno_RNA unanno_RNA mRNAseq SRR3057240
scaffold01032 172828 - A Y 5.53E-199 2.38E-19 unanno_RNA unanno_RNA mRNAseq SRR3057241
scaffold01032 172828 - A Y 0 4.91E-11 unanno_RNA unanno_RNA mRNAseq SRR3057242
scaffold01032 172828 - A Y 7.07E-157 9.75E-07 unanno_RNA unanno_RNA mRNAseq SRR3057243
scaffold01032 172828 - A Y 5.02E-225 2.60E-19 unanno_RNA unanno_RNA mRNAseq SRR3057244
scaffold01032 172828 - A Y 2.22E-240 0.000129459 unanno_RNA unanno_RNA mRNAseq SRR3057245
scaffold01032 172828 - A Y 1.53E-281 4.15E-20 unanno_RNA unanno_RNA mRNAseq SRR3057246
scaffold01032 172828 - A Y 0 7.64E-50 unanno_RNA unanno_RNA mRNAseq SRR3057247
scaffold01032 172828 - A Y 0 3.87E-32 unanno_RNA unanno_RNA mRNAseq SRR3057248
scaffold01032 172828 - A Y 0 9.66E-150 unanno_RNA unanno_RNA mRNAseq SRR3057249
scaffold01032 172828 - A Y 0 4.19E-52 unanno_RNA unanno_RNA mRNAseq SRR3057250
scaffold01032 172828 - A Y 0 7.96E-23 unanno_RNA unanno_RNA mRNAseq SRR3057251
scaffold01032 172828 - A Y 3.92E-279 9.98E-23 unanno_RNA unanno_RNA mRNAseq SRR3057252
scaffold01032 172828 - A Y 0 4.16E-40 unanno_RNA unanno_RNA mRNAseq SRR3057253
scaffold01032 172828 - A Y 1.68E-222 1.83E-08 unanno_RNA unanno_RNA mRNAseq SRR3057254
scaffold01032 172828 - A Y 3.01E-220 5.24E-16 unanno_RNA unanno_RNA mRNAseq SRR3057255
scaffold01032 172828 - A Y 0 3.05E-26 unanno_RNA unanno_RNA mRNAseq SRR3057256
scaffold01032 172828 - A Y 4.18E-198 5.68E-14 unanno_RNA unanno_RNA mRNAseq SRR3057258
scaffold01032 172828 - A Y 2.10E-92 1.79E-09 unanno_RNA unanno_RNA mRNAseq SRR3057259
scaffold01032 172828 - A Y 0 6.48E-35 unanno_RNA unanno_RNA mRNAseq SRR3057261
scaffold01032 172828 - A Y 3.78E-216 3.37E-06 unanno_RNA unanno_RNA mRNAseq SRR3057262
scaffold01032 172828 - A Y 0 6.75E-21 unanno_RNA unanno_RNA mRNAseq SRR3057263
scaffold01032 172828 - A Y 4.96E-166 2.05E-16 unanno_RNA unanno_RNA mRNAseq SRR5238818
scaffold01032 172828 - A Y 0 3.36E-75 unanno_RNA unanno_RNA mRNAseq SRR5238819
scaffold01032 172828 - A Y 0 3.14E-47 unanno_RNA unanno_RNA mRNAseq SRR5238820
scaffold01714 192 NA A i6A|t6A 1.18E-88 0.000105481 NA NA mRNAseq SRR1740410
scaffold01888 103 + C m3C 3.92E-138 7.67E-21 Cucsa.225870.v1 mRNA mRNAseq SRR3057249
scaffold01888 103 + C m3C 2.19E-47 3.36E-11 Cucsa.225870.v1 mRNA mRNAseq SRR3057250
scaffold01888 103 + C m3C 9.05E-26 0.000254999 Cucsa.225870.1.v1.122 mRNA mRNAseq SRR3057261
scaffold01888 103 + C m3C 2.09E-145 1.39E-11 Cucsa.225870.1.v1.122 mRNA mRNAseq SRR3488589
scaffold01888 103 + C m3C 2.40E-229 7.58E-13 Cucsa.225870.1.v1.122 mRNA mRNAseq SRR3488590
scaffold01888 103 + C m3C 0 1.58E-23 Cucsa.225870.1.v1.122 mRNA mRNAseq SRR3488591
scaffold01888 103 + C m3C 0 9.52E-24 Cucsa.225870.v1 mRNA mRNAseq SRR3488597
scaffold02047 1817259 - T i6A|t6A 6.45E-134 1.91E-06 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold02047 1817259 - T i6A|t6A 1.85E-124 1.24E-08 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold02047 1817259 - T i6A|t6A 0 7.50E-31 unanno_RNA unanno_RNA mRNAseq SRR3057234
scaffold02047 1817259 - T i6A|t6A 9.90E-90 0.005114909 unanno_RNA unanno_RNA mRNAseq SRR3057235
scaffold02047 1817259 - T i6A|t6A 7.12E-207 5.84E-19 unanno_RNA unanno_RNA mRNAseq SRR3057238
scaffold02047 1817259 - T i6A|t6A 1.57E-69 2.31E-05 unanno_RNA unanno_RNA mRNAseq SRR3057242
scaffold02047 1817259 - T i6A|t6A 1.03E-58 0.00037404 unanno_RNA unanno_RNA mRNAseq SRR3057243
scaffold02047 1817259 - T i6A|t6A 8.18E-179 1.99E-13 unanno_RNA unanno_RNA mRNAseq SRR3057244
scaffold02047 1817259 - T i6A|t6A 4.08E-62 0.004880714 unanno_RNA unanno_RNA mRNAseq SRR3057245
scaffold02047 1817259 - T i6A|t6A 9.84E-202 1.43E-27 unanno_RNA unanno_RNA mRNAseq SRR3057246
scaffold02047 1817259 - T i6A|t6A 0 4.12E-37 unanno_RNA unanno_RNA mRNAseq SRR3057247
scaffold02047 1817259 - T i6A|t6A 1.09E-183 5.14E-17 unanno_RNA unanno_RNA mRNAseq SRR3057248
scaffold02047 1817259 - T i6A|t6A 0 7.25E-97 unanno_RNA unanno_RNA mRNAseq SRR3057249
scaffold02047 1817259 - T i6A|t6A 0 1.93E-40 unanno_RNA unanno_RNA mRNAseq SRR3057250
scaffold02047 1817259 - T i6A|t6A 3.78E-119 1.18E-09 unanno_RNA unanno_RNA mRNAseq SRR3057251
scaffold02047 1817259 - T i6A|t6A 2.08E-178 1.39E-11 unanno_RNA unanno_RNA mRNAseq SRR3057252
scaffold02047 1817259 - T i6A|t6A 8.86E-169 1.73E-10 unanno_RNA unanno_RNA mRNAseq SRR3057253
scaffold02047 1817259 - T i6A|t6A 2.31E-44 3.17E-05 unanno_RNA unanno_RNA mRNAseq SRR3057254
scaffold02047 1817259 - T i6A|t6A 5.53E-172 1.81E-11 unanno_RNA unanno_RNA mRNAseq SRR3057256
scaffold02047 1817259 - T i6A|t6A 1.58E-162 5.42E-09 unanno_RNA unanno_RNA mRNAseq SRR3057258
scaffold02047 1817259 - T i6A|t6A 9.83E-87 0.008044471 unanno_RNA unanno_RNA mRNAseq SRR3057259
scaffold02047 1817259 - T i6A|t6A 2.13E-276 2.16E-22 unanno_RNA unanno_RNA mRNAseq SRR3057261
scaffold02047 1817259 - T i6A|t6A 1.95E-92 3.97E-07 unanno_RNA unanno_RNA mRNAseq SRR3057262
scaffold02047 1817259 - T i6A|t6A 0 5.90E-108 unanno_RNA unanno_RNA mRNAseq SRR3286344
scaffold02047 1817259 - T i6A|t6A 0 4.48E-133 unanno_RNA unanno_RNA mRNAseq SRR3286345
scaffold02047 1817259 - T i6A|t6A 0 6.35E-113 unanno_RNA unanno_RNA mRNAseq SRR3286346
scaffold02047 1817259 - T i6A|t6A 0 5.46E-122 unanno_RNA unanno_RNA mRNAseq SRR3286347
scaffold02047 1817259 - T m1A|m1I|ms2i6A 7.05036015358075e-310 4.03E-15 unanno_RNA unanno_RNA mRNAseq SRR3057232
scaffold02047 1817259 - T m1A|m1I|ms2i6A 1.80E-227 1.20E-07 unanno_RNA unanno_RNA mRNAseq SRR3057240
scaffold02244 89544 + A m1A|m1I|ms2i6A 9.12E-147 0.02814076 unanno_RNA unanno_RNA mRNAseq SRR3057249
scaffold02854 1331 + A i6A|t6A 9.22E-113 3.03E-15 Cucsa.295580.1.v1.122 mRNA mRNAseq SRR3057261
scaffold02854 1331 + A i6A|t6A 1.80E-39 0.000407442 Cucsa.295580.v1 mRNA mRNAseq SRR3057262
scaffold02854 1331 + A m1A|m1I|ms2i6A 7.91E-130 0.001340741 Cucsa.295580.1.v1.122.CDS.3 exon mRNAseq SRR3057252
scaffold02854 1331 + A m1A|m1I|ms2i6A 2.51E-119 3.67E-12 Cucsa.295580.1.v1.122 mRNA mRNAseq SRR3057257
scaffold02854 1331 + A m1A|m1I|ms2i6A 1.30E-48 0.017234686 Cucsa.295580.1.v1.122 mRNA mRNAseq SRR3057259
scaffold02854 1331 + A m1A|m1I|ms2i6A 2.20E-163 1.02E-12 Cucsa.295580.1.v1.122.CDS.3 exon mRNAseq SRR3057263
scaffold03418 179 - C m1G 9.54E-308 1.04E-65 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR1612525
scaffold03418 179 - C m1G 1.25E-277 1.76E-45 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR1612526
scaffold03418 179 - C m1G 3.16E-181 4.03E-32 Cucsa.345110.v1 mRNA mRNAseq SRR1612527
scaffold03418 179 - C m1G 8.05E-181 1.03E-29 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR1612527
scaffold03418 179 - C m1G 0 4.80E-87 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR1612528
scaffold03418 179 - C m1G 0 4.85E-170 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057232
scaffold03418 179 - C m1G 0 2.29E-98 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057233
scaffold03418 179 - C m1G 0 1.37E-77 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057233
scaffold03418 179 - C m1G 0 4.78E-161 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057234
scaffold03418 179 - C m1G 0 2.45E-126 Cucsa.345110.v1 mRNA mRNAseq SRR3057235
scaffold03418 179 - C m1G 0 2.24E-127 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057236
scaffold03418 179 - C m1G 0 1.35E-105 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057237
scaffold03418 179 - C m1G 0 8.02E-18 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057238
scaffold03418 179 - C m1G 0 1.66E-15 Cucsa.345110.v1 mRNA mRNAseq SRR3057239
scaffold03418 179 - C m1G 0 9.52E-21 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057240
scaffold03418 179 - C m1G 0 2.66E-34 Cucsa.345110.v1 mRNA mRNAseq SRR3057241
scaffold03418 179 - C m1G 0 4.76E-36 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057242
scaffold03418 179 - C m1G 0 2.09E-16 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057243
scaffold03418 179 - C m1G 0 1.30E-258 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057244
scaffold03418 179 - C m1G 0 2.29E-294 Cucsa.345110.v1 mRNA mRNAseq SRR3057245
scaffold03418 179 - C m1G 0 3.35E-212 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057246
scaffold03418 179 - C m1G 0 3.39E-169 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057247
scaffold03418 179 - C m1G 0 1.08E-138 Cucsa.345110.v1 mRNA mRNAseq SRR3057248
scaffold03418 179 - C m1G 0 7.02E-171 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057249
scaffold03418 179 - C m1G 0 7.88E-137 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057250
scaffold03418 179 - C m1G 0 1.54E-122 Cucsa.345110.v1 mRNA mRNAseq SRR3057251
scaffold03418 179 - C m1G 0 3.92E-88 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057252
scaffold03418 179 - C m1G 0 2.99E-107 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057253
scaffold03418 179 - C m1G 0 2.34E-67 Cucsa.345110.v1 mRNA mRNAseq SRR3057254
scaffold03418 179 - C m1G 0 7.06E-82 Cucsa.345110.v1 mRNA mRNAseq SRR3057255
scaffold03418 179 - C m1G 0 5.28E-101 Cucsa.345110.v1 mRNA mRNAseq SRR3057256
scaffold03418 179 - C m1G 0 1.73E-73 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057257
scaffold03418 179 - C m1G 0 1.11E-52 Cucsa.345110.v1 mRNA mRNAseq SRR3057258
scaffold03418 179 - C m1G 0 5.16E-25 Cucsa.345110.v1 mRNA mRNAseq SRR3057259
scaffold03418 179 - C m1G 0 3.19E-34 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057261
scaffold03418 179 - C m1G 0 2.74E-10 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3057262
scaffold03418 179 - C m1G 0 4.77E-14 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3057263
scaffold03418 179 - C m1G 0 1.91E-32 Cucsa.345110.v1 mRNA mRNAseq SRR3057264
scaffold03418 179 - C m1G 0 1.85E-35 Cucsa.345110.v1 mRNA mRNAseq SRR3488589
scaffold03418 179 - C m1G 1.71E-217 2.22E-14 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3488590
scaffold03418 179 - C m1G 0 2.90E-33 Cucsa.345110.1.v1.122.CDS.2 exon mRNAseq SRR3488591
scaffold03418 179 - C m1G 0 7.21E-41 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3488595
scaffold03418 179 - C m1G 1.82E-255 2.07E-34 Cucsa.345110.v1 mRNA mRNAseq SRR3488596
scaffold03418 179 - C m1G 9.0733361561112e-311 1.35E-31 Cucsa.345110.1.v1.122 mRNA mRNAseq SRR3488597
scaffold03537 397136 + T D 3.12E-60 2.26E-12 unanno_RNA unanno_RNA mRNAseq SRR5238819
scaffold03733 66939 - A Y 3.14E-82 9.68E-07 unanno_RNA unanno_RNA mRNAseq SRR3057249
scaffold03886 372 + T D 9.92E-48 1.62E-05 unanno_RNA unanno_RNA mRNAseq SRR1612527
scaffold03886 372 + T D 1.05E-55 3.36E-06 unanno_RNA unanno_RNA mRNAseq SRR1612527
scaffold03886 372 + T D 0 5.37E-84 unanno_RNA unanno_RNA mRNAseq SRR3057232
scaffold03886 372 + T D 4.58E-220 2.94E-23 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold03886 372 + T D 3.60E-168 1.29E-14 unanno_RNA unanno_RNA mRNAseq SRR3057233
scaffold03886 372 + T D 0 1.25E-131 unanno_RNA unanno_RNA mRNAseq SRR3057234
scaffold03886 372 + T D 7.09E-246 6.15E-54 unanno_RNA unanno_RNA mRNAseq SRR3057235
scaffold03886 372 + T D 1.22E-69 3.13E-05 unanno_RNA unanno_RNA mRNAseq SRR3057236
scaffold03886 372 + T D 5.61E-273 2.13E-56 unanno_RNA unanno_RNA mRNAseq SRR3057237
scaffold03886 372 + T D 0 1.75E-180 unanno_RNA unanno_RNA mRNAseq SRR3057238
scaffold03886 372 + T D 3.96E-136 2.87E-15 unanno_RNA unanno_RNA mRNAseq SRR3057239
scaffold03886 372 + T D 0 1.17E-139 unanno_RNA unanno_RNA mRNAseq SRR3057240
scaffold03886 372 + T D 1.74E-259 7.08E-36 unanno_RNA unanno_RNA mRNAseq SRR3057241
scaffold03886 372 + T D 3.77E-165 1.42E-18 unanno_RNA unanno_RNA mRNAseq SRR3057242
scaffold03886 372 + T D 1.21E-256 1.03E-48 unanno_RNA unanno_RNA mRNAseq SRR3057243
scaffold03886 372 + T D 0 3.39E-61 unanno_RNA unanno_RNA mRNAseq SRR3057244
scaffold03886 372 + T D 2.12E-107 9.43E-11 unanno_RNA unanno_RNA mRNAseq SRR3057245
scaffold03886 372 + T D 0 1.84E-102 unanno_RNA unanno_RNA mRNAseq SRR3057246
scaffold03886 372 + T D 0 3.64E-181 unanno_RNA unanno_RNA mRNAseq SRR3057247
scaffold03886 372 + T D 8.44E-265 1.90E-27 unanno_RNA unanno_RNA mRNAseq SRR3057248
scaffold03886 372 + T D 0 0 unanno_RNA unanno_RNA mRNAseq SRR3057249
scaffold03886 372 + T D 0 3.68E-174 unanno_RNA unanno_RNA mRNAseq SRR3057250
scaffold03886 372 + T D 7.21E-194 9.87E-25 unanno_RNA unanno_RNA mRNAseq SRR3057251
scaffold03886 372 + T D 0 1.42E-79 unanno_RNA unanno_RNA mRNAseq SRR3057252
scaffold03886 372 + T D 0 9.21E-89 unanno_RNA unanno_RNA mRNAseq SRR3057253
scaffold03886 372 + T D 9.47E-93 1.47E-08 unanno_RNA unanno_RNA mRNAseq SRR3057254
scaffold03886 372 + T D 0 1.27E-61 unanno_RNA unanno_RNA mRNAseq SRR3057255
scaffold03886 372 + T D 0 4.59E-105 unanno_RNA unanno_RNA mRNAseq SRR3057256
scaffold03886 372 + T D 0 2.54E-61 unanno_RNA unanno_RNA mRNAseq SRR3057258
scaffold03886 372 + T D 2.98E-218 6.94E-50 unanno_RNA unanno_RNA mRNAseq SRR3057259
scaffold03886 372 + T D 0 2.85E-169 unanno_RNA unanno_RNA mRNAseq SRR3057261
scaffold03886 372 + T D 0 7.99E-58 unanno_RNA unanno_RNA mRNAseq SRR3057262
scaffold03886 372 + T D 9.76E-264 5.84E-34 unanno_RNA unanno_RNA mRNAseq SRR3057263
scaffold03886 372 + T D 8.17E-235 1.47E-52 unanno_RNA unanno_RNA mRNAseq SRR3057264
scaffold03886 372 + T D 3.53E-98 8.82E-07 unanno_RNA unanno_RNA mRNAseq SRR3286344
scaffold03886 372 + T D 2.48E-121 8.87E-09 unanno_RNA unanno_RNA mRNAseq SRR3286345
scaffold03886 372 + T D 0 1.77E-53 unanno_RNA unanno_RNA mRNAseq SRR3286346
scaffold03886 372 + T D 0 1.66E-57 unanno_RNA unanno_RNA mRNAseq SRR3286347
scaffold03886 372 + T D 0 7.17E-133 unanno_RNA unanno_RNA mRNAseq SRR3488589
scaffold03886 372 + T D 0 3.73E-175 unanno_RNA unanno_RNA mRNAseq SRR3488590
scaffold03886 372 + T D 0 2.80509890933854e-316 unanno_RNA unanno_RNA mRNAseq SRR3488591
scaffold03886 372 + T D 1.41E-188 7.21E-41 unanno_RNA unanno_RNA mRNAseq SRR3488595
scaffold03886 372 + T D 0 4.39E-86 unanno_RNA unanno_RNA mRNAseq SRR3488596
scaffold03886 372 + T D 0 0 unanno_RNA unanno_RNA mRNAseq SRR3488597
scaffold03886 372 + T Y 4.36E-232 2.14E-18 unanno_RNA unanno_RNA mRNAseq SRR1612525
scaffold03886 372 + T Y 2.07E-77 9.58E-07 unanno_RNA unanno_RNA mRNAseq SRR1612526
scaffold03886 372 + T Y 8.02E-124 2.16E-06 unanno_RNA unanno_RNA mRNAseq SRR1612528