Cyanidioschyzon merolae mRNA modification sites

Chr Position Strand Ref_nt Pred_mod H1_Pval H4_Pval Gene Feature Data_type Data_Acc
10 817175 + G m2G|m22G 8.31E-151 3.21E-25 CMJ311CT exon mRNAseq SRR5194807
10 817175 + G m2G|m22G 3.34E-107 1.15E-09 CMJ311CT exon mRNAseq SRR5194808
10 817175 + G m2G|m22G 2.76E-173 8.60E-20 CMJ311C mRNA mRNAseq SRR5194809
10 817427 + G m2G|m22G 4.80E-86 0.000295362 CMJ311CT exon mRNAseq SRR5194808
10 817427 + G m2G|m22G 5.53E-75 8.24E-05 CMJ311CT exon mRNAseq SRR5194809
10 817565 NA T Y 8.67E-179 2.01E-23 NA NA mRNAseq SRR5194807
10 817565 NA T Y 1.62E-87 0.003394111 NA NA mRNAseq SRR5194808
10 817565 NA T Y 1.32E-242 1.95E-30 NA NA mRNAseq SRR5194809
Chloro 18609 NA G m1G 0 1.33E-51 NA NA mRNAseq SRR5194807
Chloro 18609 NA G m1G 4.52E-294 4.37E-27 NA NA mRNAseq SRR5194808
Chloro 18609 NA G m1G 0 1.97E-117 NA NA mRNAseq SRR5194809
Chloro 19094 NA T D 1.75E-108 1.30E-06 NA NA mRNAseq SRR5194807
Chloro 19094 NA T D 6.30E-74 0.0025051 NA NA mRNAseq SRR5194808
Chloro 19094 NA T D 2.54E-299 1.11E-30 NA NA mRNAseq SRR5194809
Chloro 21198 NA T Y 7.47E-67 0.002020119 NA NA mRNAseq SRR1930183
Chloro 21198 NA T Y 2.85E-51 0.017608399 NA NA mRNAseq SRR1930183
Chloro 21198 NA T Y 4.09E-119 3.00E-08 NA NA mRNAseq SRR3726666
Chloro 21198 NA T Y 0 2.68E-40 NA NA mRNAseq SRR5194807
Chloro 21198 NA T Y 0 5.51E-123 NA NA mRNAseq SRR5194809