Arabidopsis thaliana tRNA modification sites

tRNA_ID Type Position Ref_nt Pred_mod H1_Pval H4_Pval Data_Acc
Athaliana_tR1 Arg-TCT 9 G m1G 1.67E-12 0.004061835 GSM1298819_uqc3
Athaliana_tR1 Arg-TCT 58 A m1A|m1I|ms2i6A 1.01E-18 0.046421588 JZ_hen1_8_rep2
Athaliana_tR1 Arg-TCT 58 A m1A|m1I|ms2i6A 2.13E-46 1.64E-08 MTSRNA1
Athaliana_tR1 Arg-TCT 58 A m1A|m1I|ms2i6A 4.22E-56 2.98E-08 MTSRNA2
Athaliana_tR1 Arg-TCT 58 A m1A|m1I|ms2i6A 3.05E-37 0.000788183 RMKS01
Athaliana_tR1 Arg-TCT 58 A m1A|m1I|ms2i6A 4.46E-49 0.000311716 RMMT11
Athaliana_tR1 Arg-TCT 58 A m1A|m1I|ms2i6A 1.60E-29 0.004045258 RMMT49
Athaliana_tR101 Ser-GCT 32 C m3C 5.14E-62 5.85E-05 GSM1558877_Col_Pollen_20_26_nts
Athaliana_tR101 Ser-GCT 32 C m3C 4.58E-50 4.59E-07 GSM1558878_ago1_Pollen_20_26_nts
Athaliana_tR101 Ser-GCT 32 C m3C 8.02E-41 0.005664882 JZ_hen1_8_rep3
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 2.37E-103 1.26E-08 GSM1087976_d1F2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 1.83E-32 5.99E-05 GSM1087978_d234F2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 6.77E-67 1.11E-08 GSM1298819_uqc3
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 2.64E-124 1.32E-08 GSM1298822_uqc8
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 6.53E-44 6.26E-12 GSM2181671_sRNA_Col_Total_1
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 1.26E-42 9.00E-11 GSM2181672_sRNA_Col_Total_2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 1.88E-54 1.02E-11 GSM2181673_sRNA_Col_Total_3
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 1.27E-101 3.70E-15 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 4.80E-103 3.37E-25 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 3.97E-65 2.48E-18 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 4.05E-75 4.54E-17 GSM2181685_sRNA_Col_TP_1
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 5.96E-71 3.05E-09 GSM2181686_sRNA_Col_TP_2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 4.46E-106 2.42E-17 GSM2181687_sRNA_Col_TP_3
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 2.15E-73 1.09E-13 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 1.31E-85 0.017169762 GSM2181689_sRNA_Col_MBP_2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 1.65E-71 3.92E-15 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 5.32E-28 2.89E-08 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 4.08E-45 0.000486168 JZ_Col_rep2
Athaliana_tR101 Ser-GCT 67 A m1A|m1I|ms2i6A 5.66E-41 3.34E-10 JZ_hen1_8_rep2
Athaliana_tR102 Val-AAC 9 G m1G 1.01E-30 0.011554494 MTSRNA1
Athaliana_tR102 Val-AAC 9 G m2G|m22G 0 1.56E-35 GSM1087980_r2F2
Athaliana_tR102 Val-AAC 9 G m2G|m22G 2.24E-21 0.000810243 MTSRNA2
Athaliana_tR102 Val-AAC 9 G m2G|m22G 0 0.000748907 RMMT11
Athaliana_tR102 Val-AAC 27 G m1G 6.42E-46 0.002224351 GSM1087977_d234F1
Athaliana_tR102 Val-AAC 27 G m1G 1.32E-38 0.002948443 GSM1558871_Col_Pollen_18_28_nts
Athaliana_tR102 Val-AAC 27 G m1G 5.75E-37 0.008184184 JZ_Col_rep2
Athaliana_tR102 Val-AAC 27 G m1G 7.35E-76 9.68E-10 JZ_hen1_8_rep2
Athaliana_tR102 Val-AAC 27 G m1G 2.69E-42 0.000972114 JZ_hen1_8_rep3
Athaliana_tR102 Val-AAC 59 A i6A|t6A 2.35E-14 0.011667114 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 9.71E-42 0.011327498 GSM1087976_d1F2
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 7.80E-23 0.000779818 GSM2181673_sRNA_Col_Total_3
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 6.65E-17 0.000563562 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 1.18E-92 7.94E-06 GSM2181686_sRNA_Col_TP_2
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 4.06E-31 0.001839364 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 2.67E-16 0.009307283 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 2.71E-156 1.45E-15 JZ_Col_rep2
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 2.73E-33 0.005261895 JZ_Col_rep3
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 1.46E-196 6.49E-23 JZ_hen1_8_rep2
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 6.59E-131 7.01E-09 JZ_hen1_8_rep3
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 1.80E-130 0.001852254 MTSRNA1
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 6.31E-110 1.48E-05 RMKS01
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 6.18E-63 0.027105831 RMKS02
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 4.11E-103 4.18E-05 RMMT10
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 0 1.65E-51 RMMT11
Athaliana_tR102 Val-AAC 59 A m1A|m1I|ms2i6A 1.68E-261 5.71E-23 RMMT49
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 7.14E-155 4.49E-10 GSM1558871_Col_Pollen_18_28_nts
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 8.21E-236 7.44E-09 GSM2181671_sRNA_Col_Total_1
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 3.06E-245 3.20E-05 GSM2181672_sRNA_Col_Total_2
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 6.55E-184 0.003401729 GSM2181673_sRNA_Col_Total_3
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 1.76E-39 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 1.20E-15 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 5.49E-09 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 7.74E-34 GSM2181685_sRNA_Col_TP_1
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 5.24E-43 GSM2181686_sRNA_Col_TP_2
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 1.25E-71 GSM2181687_sRNA_Col_TP_3
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 1.14E-23 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 8.09E-31 GSM2181689_sRNA_Col_MBP_2
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 7.77E-50 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 2.89926379480087e-315 9.31E-12 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 5.66E-231 3.44E-05 JZ_hen1_8_rep2
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 1.76E-151 0.022378587 JZ_hen1_8_rep3
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 2.03E-20 MTSRNA1
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 7.45E-07 MTSRNA2
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 9.74E-245 0.012782868 RMKS01
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 3.96E-10 RMMT11
Athaliana_tR103 Thr-AGT 59 A m1A|m1I|ms2i6A 0 5.08E-23 RMMT49
Athaliana_tR104 Gly-GCC 9 G m1G 4.72E-43 0.001881235 GSM1087975_d1F1
Athaliana_tR104 Gly-GCC 9 G m1G 2.43E-23 0.000201529 GSM1087979_r2F1
Athaliana_tR104 Gly-GCC 9 G m1G 2.24E-17 0.000204159 GSM1298822_uqc8
Athaliana_tR104 Gly-GCC 9 G m1G 0 1.67E-05 GSM1558871_Col_Pollen_18_28_nts
Athaliana_tR104 Gly-GCC 9 G m1G 1.13E-15 5.34E-06 MTSRNA1
Athaliana_tR104 Gly-GCC 9 G m1G 3.56E-68 1.96E-05 RMKS01
Athaliana_tR104 Gly-GCC 9 G m1G 4.09E-50 0.000271511 RMKS02
Athaliana_tR104 Gly-GCC 9 G m1G 1.82E-146 5.43E-23 RMKS03
Athaliana_tR104 Gly-GCC 9 G m1G 3.13E-31 2.08E-06 RMMT11
Athaliana_tR104 Gly-GCC 9 G m1G 2.98E-226 3.30E-49 RMMT49
Athaliana_tR104 Gly-GCC 56 A m1A|m1I|ms2i6A 1.35E-186 0.002485028 JZ_Col_rep2
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 7.10E-31 GSM1558871_Col_Pollen_18_28_nts
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 4.06E-130 3.14E-08 GSM2181671_sRNA_Col_Total_1
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 3.06E-117 4.54E-10 GSM2181672_sRNA_Col_Total_2
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 3.69E-142 8.37E-05 GSM2181673_sRNA_Col_Total_3
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 5.56E-33 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 6.90E-34 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 6.89E-32 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 1.16E-31 GSM2181685_sRNA_Col_TP_1
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 3.12E-36 GSM2181686_sRNA_Col_TP_2
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 5.43E-49 GSM2181687_sRNA_Col_TP_3
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 6.59E-48 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 2.59E-300 9.63E-12 GSM2181689_sRNA_Col_MBP_2
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 9.06E-57 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 4.21E-94 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 1.01E-300 1.67E-16 MTSRNA1
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 1.30E-306 1.76E-09 MTSRNA2
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 1.21E-109 1.99E-06 RMMT10
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 1.20E-13 RMMT11
Athaliana_tR105 Gln-TTG 57 A m1A|m1I|ms2i6A 0 6.64E-29 RMMT49
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 1.33E-89 4.34E-13 GSM1087976_d1F2
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 1.61E-60 0.017698738 GSM1087980_r2F2
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 4.04E-65 0.000242568 GSM1298819_uqc3
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 2.43E-38 3.54E-05 GSM1298821_uqc7
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 1.37E-100 8.27E-10 GSM1298822_uqc8
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 6.76E-23 0.001376464 GSM2181671_sRNA_Col_Total_1
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 1.32E-13 0.003122386 GSM2181673_sRNA_Col_Total_3
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 2.24E-104 3.90E-11 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 5.35E-80 5.84E-11 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 2.34E-40 2.38E-05 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 4.13E-81 7.99E-13 GSM2181685_sRNA_Col_TP_1
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 1.21E-98 5.90E-12 GSM2181686_sRNA_Col_TP_2
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 2.70E-102 3.57E-10 GSM2181687_sRNA_Col_TP_3
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 8.03E-51 1.16E-15 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 5.83E-87 1.37E-09 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 3.50E-32 0.017225508 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR106 Ser-GCT 67 A m1A|m1I|ms2i6A 3.79E-49 0.007881293 JZ_hen1_8_rep2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.18E-62 1.95E-05 GSM1087974_C0F2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.45E-259 8.26E-35 GSM1087976_d1F2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 3.37E-116 1.28E-14 GSM1087978_d234F2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 7.51E-136 1.85E-14 GSM1087980_r2F2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 8.28E-273 2.26E-06 GSM1298819_uqc3
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.90E-121 4.61E-07 GSM1298820_uqc4
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.31E-197 5.08E-08 GSM1298821_uqc7
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 0 2.35E-39 GSM1298822_uqc8
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 2.28E-34 1.82E-06 GSM2181672_sRNA_Col_Total_2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.21E-44 5.61E-07 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 2.22E-57 3.51E-12 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 3.31E-54 8.72E-06 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.25E-28 0.001278708 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.84E-44 9.30E-08 GSM2181689_sRNA_Col_MBP_2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.85E-32 0.007934457 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 7.12E-41 0.003944163 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 0 2.69E-40 MTSRNA1
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 8.48E-228 6.86E-31 MTSRNA2
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.11E-228 1.82E-19 RMKS01
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 5.70E-121 6.88E-09 RMKS02
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 7.29E-92 7.52E-11 RMKS03
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 3.85E-60 1.97E-10 RMMT10
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 0 1.82E-109 RMMT11
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 0 6.43E-66 RMMT49
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 1.39E-82 3.75E-07 S234a
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 3.02E-76 1.60E-11 SUr2a
Athaliana_tR108 Ser-CGA 67 A m1A|m1I|ms2i6A 2.94E-93 3.85E-12 SUr2b
Athaliana_tR109 Met-CAT 9 G m1G 1.03E-14 0.009054124 MTSRNA2
Athaliana_tR109 Met-CAT 70 A m1A|m1I|ms2i6A 1.02E-09 0.024417638 JZ_hen1_8_rep3
Athaliana_tR11 Lys-TTT 23 G m1G 1.44E-127 0.001667337 MTSRNA1
Athaliana_tR11 Lys-TTT 24 C m3C 7.35E-71 3.35E-06 Col_1
Athaliana_tR11 Lys-TTT 25 G m1G 6.09E-15 0.022853341 Col_2
Athaliana_tR11 Lys-TTT 25 G m1G 8.69E-09 0.026279972 RMKS01
Athaliana_tR11 Lys-TTT 25 G m1G 7.05E-82 7.91E-22 RMMT49
Athaliana_tR11 Lys-TTT 25 G m2G|m22G 2.05E-58 0.003490267 RMKS02
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 3.23E-22 0.043210176 Ath_ovule
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 3.86E-87 3.79E-06 GSM1087976_d1F2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 2.10E-304 7.99E-30 GSM1298819_uqc3
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 1.91E-210 1.84E-15 GSM1298820_uqc4
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 6.93E-260 2.11E-16 GSM1298821_uqc7
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 6.39E-31 GSM1298822_uqc8
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 6.49E-257 6.69E-13 GSM2181671_sRNA_Col_Total_1
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 3.21E-225 8.07E-19 GSM2181672_sRNA_Col_Total_2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 6.46E-185 0.000159739 GSM2181673_sRNA_Col_Total_3
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 1.23E-55 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 2.32E-17 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 7.17E-26 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 2.52E-305 0.000208407 GSM2181685_sRNA_Col_TP_1
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 2.7653035816266e-315 2.30E-11 GSM2181686_sRNA_Col_TP_2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 1.60E-13 GSM2181687_sRNA_Col_TP_3
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 5.27E-291 4.71E-13 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 5.28E-125 3.53E-05 GSM2181689_sRNA_Col_MBP_2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 5.59E-231 1.42E-08 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 2.59E-99 0.00910001 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 1.13E-182 5.80E-07 GSM2358421_Col_Pollen_pGMA148
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 5.64E-115 0.002130102 GSM2358422_Col_Pollen_pGMA149
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 3.20E-07 JZ_Col_rep2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 6.72E-11 JZ_hen1_8_rep2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 5.88E-10 JZ_hen1_8_rep3
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 2.50E-82 MTSRNA1
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 9.34E-30 MTSRNA2
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 2.57E-29 RMKS01
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 6.75E-228 1.41E-21 RMKS02
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 1.32E-171 3.60E-17 RMKS03
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 9.10E-255 0.000405395 RMMT10
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 9.59E-167 RMMT11
Athaliana_tR11 Lys-TTT 57 A m1A|m1I|ms2i6A 0 3.23E-114 RMMT49
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 4.58E-89 3.15E-19 GSM1087976_d1F2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 8.33E-33 0.00010703 GSM1087978_d234F2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 3.43E-68 0.006804258 GSM1298819_uqc3
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 2.97E-19 0.035144685 GSM1298820_uqc4
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 5.50E-39 4.31E-05 GSM1298821_uqc7
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 6.99E-79 5.93E-08 GSM1298822_uqc8
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 7.27E-27 3.26E-05 GSM2181671_sRNA_Col_Total_1
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 1.20E-25 0.007139453 GSM2181672_sRNA_Col_Total_2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 3.49E-19 0.02789811 GSM2181673_sRNA_Col_Total_3
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 4.90E-104 5.47E-06 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 1.43E-70 2.05E-08 GSM2181681_sRNA_Col_Microsome_2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 6.98E-28 1.05E-05 GSM2181682_sRNA_Col_Microsome_3
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 3.17E-83 0.001370857 GSM2181685_sRNA_Col_TP_1
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 3.13E-57 1.04E-08 GSM2181686_sRNA_Col_TP_2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 4.69E-118 4.05E-11 GSM2181687_sRNA_Col_TP_3
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 1.97E-37 3.90E-10 GSM2181688_sRNA_Col_MBP_1
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 6.03E-77 2.35E-06 GSM2181689_sRNA_Col_MBP_2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 2.11E-61 5.51E-08 GSM2181690_sRNA_Col_MBP_3
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 2.08E-43 0.00189995 GSM2181691_sRNA_Col_ER_IP
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 8.89E-28 0.004535239 JZ_Col_rep2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 2.36E-50 0.002132535 JZ_hen1_8_rep2
Athaliana_tR112 Ser-GCT 67 A m1A|m1I|ms2i6A 9.06E-31 0.003452171 JZ_hen1_8_rep3
Athaliana_tR113 Ser-CGA 26 G m1G 3.72E-11 0.038755768 GSM1087975_d1F1
Athaliana_tR113 Ser-CGA 32 C m3C 2.17E-53 0.02062849 JZ_hen1_8_rep2
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 3.79E-71 1.00E-11 GSM1087974_C0F2
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 6.06E-235 3.39E-32 GSM1087976_d1F2
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 1.40E-127 4.12E-22 GSM1087978_d234F2
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 0 1.60E-20 GSM1298819_uqc3
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 1.83E-142 9.27E-09 GSM1298820_uqc4
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 1.10E-187 2.72E-08 GSM1298821_uqc7
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 0 2.08E-46 GSM1298822_uqc8
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 1.29E-29 1.63E-07 GSM2181671_sRNA_Col_Total_1
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 2.76E-34 2.52E-05 GSM2181673_sRNA_Col_Total_3
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 2.49E-53 1.08E-11 GSM2181680_sRNA_Col_Microsome_1
Athaliana_tR113 Ser-CGA 67 A m1A|m1I|ms2i6A 2.20E-59 4.60E-15 GSM2181681_sRNA_Col_Microsome_2
